- Home
- << Products
- << Surface Motive Power Batteries
- << Surface Motive Power Specifications
Motive Power Connector Specifications
DIN Connector Listing
Click on Connector Code to see Connector Details
Connector Code | Cross Section Area | Cable Length | Cell Type F/F |
Cell Type E/E |
Other Connectors |
---|---|---|---|---|---|
CB 296 | 35 | 80 | 7 Plate | N/A | N/A |
CB 299 | 35 | 95 | 9 Plate | N/A | N/A |
CB 301 | 35 | 115 | 11 Plate | N/A | N/A |
CB 300 | 35 | 105 | N/A | 5 - 21 Plate | N/A |
CB 360 | 35 | 310 | N/A | N/A | Bridging |
CB 423 | 35 | 105 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 420 | 35 | 105 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 312 | 35 | 1200 | N/A | N/A | Take Off |
CB 359 | 35 | 1500 | N/A | N/A | Take Off |
CB 402 | 35 | 500 | N/A | N/A | Take Off |
CB 313 | 50 | 80 | 7 Plate | N/A | N/A |
CB 316 | 50 | 95 | 9 Plate | N/A | N/A |
CB 318 | 50 | 115 | 11 Plate | N/A | N/A |
CB 323 | 50 | 170 | 17 Plate | N/A | N/A |
CB 324 | 50 | 190 | 19 Plate | N/A | N/A |
CB 325 | 50 | 205 | 21 Plate | N/A | N/A |
CB 317 | 50 | 105 | N/A | 5 - 21 Plate | N/A |
CB 361 | 50 | 310 | N/A | N/A | Bridging |
CB 426 | 50 | 120 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 421 | 50 | 105 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 427 | 50 | 120 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 428 | 50 | 160 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 429 | 50 | 160 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 424 | 50 | 105 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 330 | 50 | 1200 | N/A | N/A | Take Off |
CB 331 | 50 | 1500 | N/A | N/A | Take Off |
CB 403 | 50 | 500 | N/A | N/A | Take Off |
CB 334 | 70 | 95 | 9 Plate | N/A | N/A |
CB 335 | 70 | 115 | 11 Plate | N/A | N/A |
CB 339 | 70 | 170 | 17 Plate | N/A | N/A |
CB 340 | 70 | 190 | 19 Plate | N/A | N/A |
CB 341 | 70 | 205 | 21 Plate | N/A | N/A |
CB 392 | 70 | 105 | N/A | 5 - 21 Plate | N/A |
CB 362 | 70 | 310 | N/A | N/A | Bridging |
CB 425 | 70 | 105 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 422 | 70 | 105 | 7 - 21 Plate | 7 - 21 Plate | Burn/Bolt On |
CB 404 | 70 | 500 | N/A | N/A | Take Off |
CB 346 | 70 | 1500 | N/A | N/A | Take Off |
CB 345 | 70 | 1200 | N/A | N/A | Take Off |
CB 349 | 95 | 95 | 9 Plate | N/A | N/A |
CB 350 | 95 | 170 | 17 Plate | N/A | N/A |
CB 351 | 95 | 190 | 19 Plate | N/A | N/A |
CB 352 | 95 | 205 | 21 Plate | N/A | N/A |
CB 393 | 95 | 105 | N/A | 5 - 21 Plate | N/A |
CB 363 | 95 | 310 | N/A | N/A | Bridging |
CB 356 | 95 | 1200 | N/A | N/A | Take Off |
CB 357 | 95 | 1500 | N/A | N/A | Take Off |
CB 405 | 95 | 500 | N/A | N/A | Take Off |
BACK