Standby Power - YHP 21 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
25°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
YHP 21 2 1072 357 368 682 179.3 44.8 E to E 374

Constant Current Discharge Data (amps at 25 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
YHP 21 1.60 1876 1550 1370 1220 1000 800 650 400 290 193 165 130 107
1.65 1670 1470 1318 1170 980 780 650 400 290 193 165 130 107
1.70 1450 1300 1170 1070 930 772 650 400 290 193 165 130 107
1.75 1180 1030 940 880 800 720 650 400 290 193 165 130 107
1.80 920 850 800 750 690 600 550 376 290 193 165 130 107
1.85 660 630 600 550 510 450 431 331 260 152 124 118 107

Constant Power Discharge Data (watts at 25°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
YHP 21 1.60 3002 2480 2192 2001 1690 1435 1180
1.65 2720 2400 2160 2001 1690 1435 1180
1.70 2360 2110 1970 1863 1660 1420 1180
1.75 1980 1820 1680 1581 1390 1285 1180
1.80 1656 1530 1440 1350 1242 1080 990
1.85 1221 1166 1110 1018 944 833 797
© First National Battery 2004