Standby Power - T12V100 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
T12V100 12 102 548 115 230 40.3 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
T12V100 1.60 - - - - 115 85.2 68.6 - 29 19 - 12.7 10.4
1.65 - - - - 113 84.7 68.1 - 28.8 18.9 - 12.6 10.4
1.70 - - - - 110 83 67.2 - 28.5 18.7 - 12.5 10.3
1.75 - - - - 105 80.2 65.4 - 28 18.5 - 12.4 10.3
1.80 - - - - 100 76.9 62.8 - 27.4 18.1 - 12.3 10.2
1.85 - - - - 88.8 69.4 57.7 - 25.7 17.5 - 11.9 9.8

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
T12V100 1.60 - - - - 1260 955 777
1.65 - - - - 1245 950 773
1.70 - - - - 1225 935 766
1.75 - - - - 1185 915 749
1.80 - - - - 1115 875 730
1.85 - - - - 1010 795 666
© First National Battery 2004