Standby Power - T12V50 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
T12V50 12 47 280 108 236 18.7 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
T12V50 1.60 - - - - 54 40.1 32.4 - 13.4 8.8 - 5.9 4.8
1.65 - - - - 53.3 39.9 32.2 - 13.3 8.7 - 5.8 4.8
1.70 - - - - 52.3 39.4 31.7 - 13.2 8.6 - 5.8 4.8
1.75 - - - - 50 37.8 30.9 - 13 8.5 - 5.7 4.7
1.80 - - - - 47.3 36.2 29.8 - 12.7 8.4 - 5.7 4.7
1.85 - - - - 42.7 33.2 27.5 - 12.1 8.1 - 5.5 4.5

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
T12V50 1.60 - - - - 594 447 363
1.65 - - - - 587 444 361
1.70 - - - - 577 438 358
1.75 - - - - 559 429 350
1.80 - - - - 525 410 341
1.85 - - - - 467 372 311
© First National Battery 2004