Standby Power - YCP 13 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
25°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
YCP 13 2 161 172 203 423 24.9 5.9 F to F 178

Constant Current Discharge Data (amps at 25 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
YCP 13 1.60 410 307 252 216 170 134 112 58.9 43.0 28.3 24.4 19.3 16.1
1.65 352 280 240 207 165 130 109 58.9 43.0 28.3 24.4 19.3 16.1
1.70 310 251 216 190 156 128 104 58.9 43.0 28.3 24.4 19.3 16.1
1.75 268 222 190 167 137 111 98.0 58.9 43.0 28.3 24.4 19.3 16.1
1.80 210 180 157 140 119 98.0 86.0 55.2 43.0 28.3 24.4 19.3 16.1
1.85 158 133 119 108 93.0 80.0 70.0 49.5 39.0 27.3 24.0 18.9 16.1

Constant Power Discharge Data (watts at 25°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
YCP 13 1.60 656 503 419 363 289 231 196
1.65 581 465 408 352 284 228 193
1.70 527 429 374 329 273 224 184
1.75 469 391 336 296 245 199 177
1.80 378 326 286 255 217 179 158
1.85 292 246 220 201 173 149 130
© First National Battery 2004