Standby Power - 6 OPzV 600 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
6 OPzV 600 2 600 147 208 688 48 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
6 OPzV 600 1.65 - 611 561 - 497 - 356 239 179 121 - 86 66
1.70 - 521 504 - 425 - 331 232 175 121 - 86 66
1.75 - 477 454 - 388 - 302 219 168 118 - 85 66
1.80 - 457 412 - 332 - 272 198 156 115 - 82 66
1.83 - 403 357 - 296 - 252 181 146 112 - 78 64
1.87 - 304 282 - 252 - 220 157 129 101 - 71 60

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
6 OPzV 600 1.65 1136 1074 1002 966 846 - 629
1.70 1050 982 938 874 806 - 596
1.75 935 884 835 807 728 - 551
1.80 816 785 753 705 630 - 498
1.83 768 717 671 624 560 - 482
1.87 611 570 535 508 487 - 431
© First National Battery 2004