Standby Power - 12 V 3 OPzV 150 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
12 V 3 OPzV 150 12 137 381 204 350 63 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
12 V 3 OPzV 150 1.65 243 216 190 - 137 - 86.9 53.6 38.2 25.4 21.8 17.1 14
1.70 219 198 176 - 133 - 86.9 53.6 38.2 25.4 21.8 17.1 14
1.75 200 179 148 - 120 - 82.7 50.2 37.3 24.8 21.3 16.8 14
1.80 181 157 141 - 110 - 76.9 47.6 35.9 23.9 20.7 16.5 13.7
1.83 162 141 126 - 103 - 69.8 45.3 33.9 23.1 20 16 13.1
1.87 139 126 108 - 91.8 - 62.7 42.5 31.9 21.9 19 15.1 12.5

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
12 V 3 OPzV 150 1.65 2454 2196 1944 - 1422 - 948
1.70 2262 2058 1848 - 1410 - 948
1.75 2112 1902 1578 - 1296 - 912
1.80 1968 1716 1548 - 1212 - 864
1.83 1788 1554 1398 - 1146 - 786
1.87 1566 1422 1218 - 1032 - 720
© First National Battery 2004