Standby Power - 12 V 2 OPzV 100 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
12 V 2 OPzV 100 12 91 273 204 350 43 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
12 V 2 OPzV 100 1.65 167 149 131 - 95 - 58.9 36.1 25.5 16.9 14.5 11.4 9.3
1.70 151 137 123 - 91.8 - 58.9 36.1 25.5 16.9 14.5 11.4 9.3
1.75 139 124 105 - 83.1 - 56.1 33.7 24.9 16.5 14.2 11.2 9.3
1.80 126 109 96.9 - 75.8 - 52.3 31.9 23.9 16 13.8 11 9.1
1.83 112 96.9 88.5 - 71.2 - 47.5 30.4 22.6 15.4 13.3 10.6 8.7
1.87 96.9 86.7 75.8 - 64.6 - 42.8 28.5 21.3 14.6 12.7 10.1 8.4

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
12 V 2 OPzV 100 1.65 1686 1512 1344 - 990 - 648
1.70 1560 1422 1290 - 972 - 648
1.75 1470 1314 1122 - 894 - 618
1.80 1368 1188 1062 - 834 - 587
1.83 1236 1068 984 - 792 - 536
1.87 1092 978 858 - 726 - 490
© First National Battery 2004