Standby Power - A412/90 F10 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
A412/90 F10 12 90 286 269 237 35 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
A412/90 F10 1.60 245 177 145 118 89 68 54 34 24.5 - - - -
1.65 225 172 142 116 88 67 53 33 24.5 - - - -
1.70 206 164 137 113 87 66 53 33 24.3 16.3 - 11 9
1.75 186 154 128 108 84 64 52 33 24.1 15.8 - 11 9
1.80 166 142 118 100 79 61 50 32 23.5 15.5 - 10.8 9
1.85 136 117 100 89 71 55 46 30 22.8 14.8 - 10.4 8.9

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
A412/90 F10 1.60 2398 1793 1444 1217 961 736 604
1.65 2305 1744 1415 1200 954 732 601
1.70 2177 1670 1368 1172 945 727 598
1.75 1984 1564 1299 1128 927 716 590
1.80 1706 1395 1185 1062 891 692 574
1.85 1493 1243 1080 987 828 647 543
© First National Battery 2004