| Standby Power - GNB - Marathon L Cells - Specification Data | |
| Click
Cell type to
view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Constant Current : Constant Power. Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.. |
|
| Type | Nom V |
C10
@ 25°C |
L mm |
W mm |
H mm |
Wet Weight (kg) | Acid litre |
Cell Arrange- ment |
Cell Centre |
| L12V15 | 12 | 14 | 181 | 76 | 167 | 6.5 | - | - | - |
| L12V24 | 12 | 23 | 168 | 127 | 174 | 10 | - | - | - |
| L12V32 | 12 | 32 | 198 | 168 | 175 | 13.5 | - | - | - |
| L12V42 | 12 | 42 | 234 | 169 | 190 | 18.5 | - | - | - |
| L12V55 | 12 | 55 | 272 | 166 | 190 | 22 | - | - | - |
| L12V80 | 12 | 80 | 359 | 172 | 226 | 30 | - | - | - |
| L2V220 | 2 | 220 | 208 | 135 | 282 | 16 | - | - | - |
| L2V270 | 2 | 270 | 208 | 135 | 282 | 18.3 | - | - | - |
| L2V320 | 2 | 320 | 208 | 201 | 282 | 24.2 | - | - | - |
| L2V375 | 2 | 375 | 208 | 201 | 282 | 26.5 | - | - | - |
| L2V425 | 2 | 425 | 208 | 201 | 282 | 28.8 | - | - | - |
| L2V470 | 2 | 470 | 208 | 270 | 282 | 32.6 | - | - | - |
| L2V520 | 2 | 520 | 208 | 270 | 282 | 35 | - | - | - |
| L2V575 | 2 | 575 | 208 | 270 | 282 | 37.3 | - | - | - |
| L6V110 | 6 | 112 | 272 | 166 | 190 | 23 | - | - | - |
| L6V160 | 6 | 162 | 359 | 171 | 226 | 31.5 | - | - | - |
| © First National Battery 2004 |