| Standby Power - Sonnenschein A500 Cells - Specification Data | |
| Click
Cell type to
view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Constant Current : Constant Power. Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.. |
|
| Type | Nom V |
C@ 25°C |
L mm |
W mm |
H mm |
Wet Weight (kg) | Acid litre |
Cell Arrange- ment |
Cell Centre |
| A502/10 S | 2 | 10 | 52.9 | 50.5 | 98.4 | 0.7 | - | - | - |
| A504/3.5 S | 4 | 3.5 | 90.5 | 34.5 | 64.4 | 0.5 | - | - | - |
| A506/1.2 S | 6 | 1.2 | 97.3 | 25.5 | 54.9 | 0.33 | - | - | - |
| A506/10 S | 6 | 10 | 151.7 | 50.5 | 98.4 | 2.05 | - | - | - |
| A506/3.5 S | 6 | 3.5 | 134.5 | 34.5 | 64.4 | 0.75 | - | - | - |
| A506/4.2 K | 6 | 4.2 | 52 | 62.3 | 98.3 | 0.9 | - | - | - |
| A506/4.2 S | 6 | 4.2 | 52 | 62.3 | 101.9 | 0.9 | - | - | - |
| A506/6.5 S | 6 | 6.5 | 151.5 | 34.5 | 98.4 | 1.33 | - | - | - |
| A508/3.5 S | 8 | 3.5 | 178.5 | 34.1 | 64.4 | 1 | - | - | - |
| A512/1.2 S | 12 | 1.2 | 97.5 | 49.5 | 54.9 | 0.66 | - | - | - |
| A512/10 S | 12 | 10 | 152 | 98 | 98.4 | 4 | - | - | - |
| A512/115 A | 12 | 115 | 286 | 269 | 230 | 40 | - | - | - |
| A512/120 A | 12 | 120 | 513 | 189 | 223 | 41 | - | - | - |
| A512/140 A | 12 | 140 | 513 | 223 | 223 | 48 | - | - | - |
| A512/16 G5 | 12 | 16 | 181 | 76 | 167 | 6 | - | - | - |
| A512/2 S | 12 | 2 | 178.5 | 34.1 | 64.4 | 1 | - | - | - |
| A512/200 A | 12 | 200 | 518 | 274 | 238 | 70 | - | - | - |
| A512/25 G5 | 12 | 25 | 167 | 176 | 126 | 9.65 | - | - | - |
| A512/3.5 S | 12 | 3.5 | 134.5 | 66.8 | 64.4 | 1.5 | - | - | - |
| A512/30 G6 | 12 | 30 | 197 | 132 | 180 | 11.1 | - | - | - |
| A512/40 A | 12 | 40 | 210 | 175 | 175 | 14.6 | - | - | - |
| A512/40 G6 | 12 | 40 | 210 | 175 | 175 | 14.6 | - | - | - |
| A512/55 A | 12 | 55 | 261 | 136 | 230 | 18.8 | - | - | - |
| A512/6.5 S | 12 | 6.5 | 151.7 | 65.5 | 98.4 | 2.6 | - | - | - |
| A512/60 A | 12 | 60 | 278 | 175 | 190 | 21.7 | - | - | - |
| A512/60 G6 | 12 | 60 | 278 | 175 | 190 | 21.7 | - | - | - |
| A512/65 A | 12 | 65 | 353 | 175 | 190 | 24.4 | - | - | - |
| A512/65 G6 | 12 | 65 | 353 | 175 | 190 | 24.4 | - | - | - |
| A512/85 A | 12 | 85 | 330 | 171 | 236 | 31 | - | - | - |
| © First National Battery 2004 |