Standby Power - 6 OPzV 300 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
6 OPzV 300 2 300 147 208 398 27 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
6 OPzV 300 1.65 - 455 395 - 304 - 187 119 88 59 - 40 31
1.70 - 414 365 - 293 - 186 119 88 59 - 40 31
1.75 - 362 344 - 256 - 182 118 87 58 - 40 31
1.80 - 332 298 - 230 - 170 114 85 57 - 38 31
1.83 - 292 259 - 217 - 158 109 82 56 - 37 31
1.87 - 235 222 - 192 - 143 98 76 52 - 36 30

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
6 OPzV 300 1.65 816 728 668 600 517 - 354
1.70 734 674 613 560 488 - 349
1.75 675 611 556 517 446 - 334
1.80 599 538 497 456 397 - 311
1.83 536 497 445 412 369 - 293
1.87 461 412 382 359 335 - 264
© First National Battery 2004