Standby Power - 6 V 6 OPzV 300 Data Printer Friendly Previous Page Temperature Correction
To view data for entire range, click here: Specifications :
Constant Current
: Constant Power

Product Specification Data
Type Nom
V
C10@
20°C
L
mm
W
mm
H
mm
Mass
kg
Acid
l
Cell
Arrangement
Cell
Centre
6 V 6 OPzV 300 6 274 381 204 350 62 - - -

Constant Current Discharge Data (amps at 20 °C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
6 V 6 OPzV 300 1.65 440 389 340 - 262 - 168 105 76.4 50.4 43.3 34.2 27.9
1.70 395 357 314 - 253 - 168 105 76.4 50.4 43.3 34.2 27.9
1.75 346 319 259 - 226 - 160 98.1 74.7 49.6 42.6 33.6 27.9
1.80 314 281 249 - 215 - 148 94 71.8 47.9 41.5 33.1 27.4
1.83 281 249 221 - 190 - 134 88.9 67.8 46.2 39.7 31.3 26.2
1.87 266 238 214 - 163 - 120 83.2 63.8 43.9 38 30.2 25.1

Constant Power Discharge Data (watts at 20°C)
Cell / Bat Type VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
6 V 6 OPzV 300 1.65 2211 1974 1743 - 1368 - 921
1.70 2037 1854 1650 - 1347 - 921
1.75 1827 1695 1383 - 1221 - 882
1.80 1704 1533 1368 - 1188 - 831
1.83 1551 1374 1227 - 1056 - 756
1.87 1500 1341 1206 - 918 - 687
© First National Battery 2004