Standby Power - Chloride Planté Cells - Specification Data Previous Page
Click Cell type to view or print additional detail and discharge data for a specific cell.
To view data for entire range, click here:
Constant Current : Constant Power. Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells..

Type Nom
V
C10 @
25°C
L
mm
W
mm
H
mm
Wet Weight (kg) Acid
litre
Cell
Arrange-
ment
Cell
Centre
YAP 05 2 16 76 133 260 3.6 1.12 F to F 83
YAP 09 2 32 114 133 260 5.9 1.78 F to F 121
YAP 13 2 48 190 133 260 9.6 3.29 E to E 140
YAP 17 2 64 190 133 260 10.9 3.10 E to E 140
YAP 21 2 80 228 133 260 13.2 3.65 E to E 140
YCP 09 2 107 134 203 423 18.6 4.5 F to F 140
YCP 11 2 134 172 203 423 22.2 6.2 F to F 178
YCP 13 2 161 172 203 423 24.9 5.9 F to F 178
YCP 17 2 214 210 203 423 30.6 7.2 E to E 209
YCP 21 2 268 248 203 423 36.9 8.6 E to E 209
YCP 25 2 322 286 203 423 43.4 10.0 E to E 209
YCP 29 2 375 362 203 423 54.4 13.4 E to E 209
YCP 33 2 429 362 203 423 58.4 12.8 E to E 209
YCP 35 2 455 362 203 423 60.4 12.1 E to E 209
YHP 11 2 536 230 368 682 95.2 27.1 F to F 236
YHP 13 2 643 230 368 682 106.2 25.7 F to F 236
YHP 15 2 750 306 368 682 133.5 38.1 F to F 312
YHP 17 2 858 306 368 682 144.5 36.7 F to F 312
YHP 19 2 965 306 368 682 155.5 35.4 F to F 312
YHP 21 2 1072 357 368 682 179.3 44.8 E to E 374
YHP 23 2 1179 357 368 682 190.4 43.5 E to E 374
YHP 25 2 1286 433 368 682 218.0 56.1 E to E 374
YHP 27 2 1394 433 368 682 229.0 54.8 E to E 374
YHP 29 2 1501 433 368 682 240.1 53.5 E to E 374
YHP 31 2 1608 509 368 682 268.3 66.6 E to E 374
YHP 33 2 1715 509 368 682 279.2 65.2 E to E 374
YHP 35 2 1822 509 368 682 290.2 63.9 E to E 374
YHP 37 2 1930 585 368 682 318.2 76.8 E to E 374
YHP 39 2 2037 585 368 682 329.2 75.5 E to E 374
YHP 41 2 2144 585 368 682 340.2 74.1 E to E 374
© First National Battery 2004