| Standby Power - Chloride Flat Plate Cells - Specification Data | |
| Click
Cell type to
view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Constant Current : Constant Power. Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.. |
|
| Type | Nom V |
C10
@ 25°C |
L mm |
W mm |
H mm |
Wet Weight (kg) | Acid litre |
Cell Arrange- ment |
Cell Centre |
| FCP 05 | 2 | 64 | 134 | 203 | 423 | 11.5 | 5.4 | F to F | 140 |
| FCP 07 | 2 | 96 | 134 | 203 | 423 | 12.9 | 5.2 | F to F | 140 |
| FCP 09 | 2 | 128 | 134 | 203 | 423 | 14.2 | 5.0 | F to F | 140 |
| FCP 11 | 2 | 160 | 134 | 203 | 423 | 15.6 | 4.8 | F to F | 140 |
| FCP 13 | 2 | 192 | 134 | 203 | 423 | 17.0 | 4.6 | F to F | 140 |
| FCP 15 | 2 | 224 | 172 | 203 | 423 | 20.8 | 6.3 | F to F | 178 |
| FCP 17 | 2 | 256 | 172 | 203 | 423 | 22.2 | 6.1 | F to F | 178 |
| FCP 19 | 2 | 288 | 172 | 203 | 423 | 23.5 | 5.9 | F to F | 178 |
| FCP 21 | 2 | 320 | 210 | 203 | 423 | 27.4 | 7.6 | F to F | 209 |
| FCP 23 | 2 | 352 | 210 | 203 | 423 | 28.7 | 7.4 | E to E | 209 |
| FCP 25 | 2 | 384 | 248 | 203 | 423 | 33.0 | 9.1 | E to E | 209 |
| FCP 27 | 2 | 416 | 248 | 203 | 423 | 34.3 | 8.9 | E to E | 209 |
| FCP 29 | 2 | 448 | 248 | 203 | 423 | 35.7 | 8.8 | E to E | 209 |
| FCP 31 | 2 | 480 | 286 | 203 | 423 | 39.7 | 10.5 | E to E | 209 |
| FCP 33 | 2 | 512 | 286 | 203 | 423 | 41.0 | 10.3 | E to E | 209 |
| FCP 35 | 2 | 544 | 362 | 203 | 423 | 45.6 | 12.1 | E to E | 209 |
| FCP 37 | 2 | 576 | 362 | 203 | 423 | 47.0 | 11.9 | E to E | 209 |
| FCP 39 | 2 | 608 | 362 | 203 | 423 | 48.3 | 11.7 | E to E | 209 |
| FCP 41 | 2 | 640 | 362 | 203 | 423 | 49.7 | 11.5 | E to E | 209 |
| FCP 43 | 2 | 672 | 362 | 203 | 423 | 51.1 | 11.3 | E to E | 209 |
| FHP 13 | 2 | 786 | 230 | 368 | 692 | 75.8 | 28.9 | F to F | 240 |
| FHP 15 | 2 | 920 | 230 | 368 | 682 | 80.0 | 28.2 | F to F | 255 |
| FHP 17 | 2 | 1050 | 230 | 368 | 682 | 84.2 | 27.5 | F to F | 255 |
| FHP 19 | 2 | 1180 | 230 | 368 | 682 | 88.4 | 26.8 | F to F | 255 |
| FHP 21 | 2 | 1310 | 230 | 368 | 682 | 92.6 | 26.0 | F to F | 255 |
| FHP 23 | 2 | 1440 | 230 | 368 | 682 | 113.8 | 38.2 | F to F | 330 |
| FHP 25 | 2 | 1570 | 230 | 368 | 682 | 118.0 | 37.4 | F to F | 330 |
| FHP 27 | 2 | 1700 | 306 | 368 | 682 | 122.2 | 36.7 | F to F | 330 |
| FHP 29 | 2 | 1830 | 306 | 368 | 682 | 126.4 | 36.0 | F to F | 330 |
| FHP 31 | 2 | 1970 | 306 | 368 | 682 | 130.6 | 35.2 | F to F | 330 |
| FHP 33 | 2 | 2100 | 306 | 368 | 682 | 146.3 | 43.1 | F to F | 380 |
| FHP 35 | 2 | 2230 | 357 | 368 | 682 | 150.4 | 42.4 | F to F | 380 |
| FHP 37 | 2 | 2360 | 357 | 368 | 682 | 154.7 | 41.7 | F to F | 380 |
| FHP 39 | 2 | 2490 | 357 | 368 | 682 | 158.9 | 40.9 | F to F | 380 |
| FHP 41 | 2 | 2620 | 357 | 368 | 682 | 163.1 | 40.2 | F to F | 380 |
| FHP 43 | 2 | 2750 | 357 | 368 | 682 | 183.5 | 52.4 | E to E | 394 |
| FHP 45 | 2 | 2880 | 433 | 368 | 682 | 187.7 | 51.6 | E to E | 394 |
| FHP 47 | 2 | 3010 | 433 | 368 | 682 | 191.9 | 50.9 | E to E | 394 |
| FHP 49 | 2 | 3140 | 433 | 368 | 682 | 196.1 | 50.2 | E to E | 394 |
| FHP 51 | 2 | 3280 | 433 | 368 | 682 | 200.3 | 49.4 | E to E | 394 |
| FHP 53 | 2 | 3410 | 433 | 368 | 682 | 221.5 | 61.6 | E to E | 394 |
| FHP 55 | 2 | 3540 | 509 | 368 | 682 | 225.7 | 60.8 | E to E | 394 |
| FHP 57 | 2 | 3670 | 509 | 368 | 682 | 229.9 | 60.1 | E to E | 394 |
| FHP 59 | 2 | 3800 | 509 | 368 | 682 | 234.1 | 59.4 | E to E | 394 |
| FHP 61 | 2 | 3930 | 509 | 368 | 682 | 238.3 | 58.7 | E to E | 394 |
| FHP 63 | 2 | 4060 | 585 | 368 | 682 | 261.2 | 71.0 | E to E | 394 |
| FHP 65 | 2 | 4190 | 585 | 368 | 682 | 265.4 | 70.2 | E to E | 394 |
| FHP 67 | 2 | 4320 | 585 | 368 | 682 | 269.6 | 69.5 | E to E | 394 |
| FHP 69 | 2 | 4450 | 585 | 368 | 682 | 273.8 | 68.8 | E to E | 394 |
| © First National Battery 2004 |