| Standby Power - Sonnenschein Solar Cells - Specification Data | |
| Click
Cell type to
view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Constant Current : Constant Power. Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.. |
|
| Type | Nom V |
C10
@ 25°C |
L mm |
W mm |
H mm |
Wet Weight (kg) | Acid litre |
Cell Arrange- ment |
Cell Centre |
| S12/130 A | 12 | 130 | 286 | 269 | 230 | 39.8 | - | - | - |
| S12/17 G5 | 12 | 17 | 181 | 76 | 167 | 6.1 | - | - | - |
| S12/230 A | 12 | 230 | 518 | 274 | 238 | 70 | - | - | - |
| S12/27 G5 | 12 | 27 | 167 | 176 | 126 | 9.7 | - | - | - |
| S12/32 G6 | 12 | 32 | 197 | 132 | 184 | 11.2 | - | - | - |
| S12/41 A | 12 | 41 | 210 | 175 | 175 | 14.8 | - | - | - |
| S12/6,6 S | 12 | 6.6 | 151.7 | 65.5 | 98.4 | 2.6 | - | - | - |
| S12/60 A | 12 | 60 | 261 | 136 | 230 | 19 | - | - | - |
| S12/85 A | 12 | 85 | 353 | 175 | 190 | 27.3 | - | - | - |
| S12/90 A | 12 | 90 | 330 | 171 | 236 | 31.3 | - | - | - |
| © First National Battery 2004 |