| Standby Power - Sonnenschein A600 Cells - Specification Data | |
| Click
Cell type to
view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Constant Current : Constant Power. Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.. |
|
| Type | Nom V |
C10
@ 25°C |
L mm |
W mm |
H mm |
Wet Weight (kg) | Acid litre |
Cell Arrange- ment |
Cell Centre |
| 10 OPzV 1000 | 2 | 1000 | 212 | 235 | 688 | 80 | - | - | - |
| 12 OPzV 1200 | 2 | 1200 | 212 | 277 | 688 | 94 | - | - | - |
| 12 OPzV 1500 | 2 | 1500 | 212 | 277 | 838 | 118 | - | - | - |
| 16 OPzV 2000 | 2 | 2000 | 215 | 400 | 815 | 160 | - | - | - |
| 20 OPzV 2500 | 2 | 2500 | 215 | 490 | 815 | 200 | - | - | - |
| 24 OPzV 3000 | 2 | 3000 | 215 | 580 | 815 | 240 | - | - | - |
| 4 OPzV 200 | 2 | 200 | 105 | 208 | 398 | 20 | - | - | - |
| 5 OPzV 250 | 2 | 250 | 126 | 208 | 398 | 23 | - | - | - |
| 5 OPzV 350 | 2 | 350 | 126 | 208 | 513 | 30 | - | - | - |
| 6 OPzV 300 | 2 | 300 | 147 | 208 | 398 | 27 | - | - | - |
| 6 OPzV 420 | 2 | 420 | 147 | 208 | 513 | 35 | - | - | - |
| 6 OPzV 600 | 2 | 600 | 147 | 208 | 688 | 48 | - | - | - |
| 7 OPzV 490 | 2 | 490 | 168 | 208 | 513 | 40 | - | - | - |
| 8 OPzV 800 | 2 | 800 | 212 | 193 | 688 | 67 | - | - | - |
| © First National Battery 2004 |