| Standby Power - Chloride Planté | ||
| Constant Power Discharge Data (watts at 25°C ) | ||
| Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here : Specifications : Constant Current . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells. | ||
| YAP 05 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 76.2 | 54.6 | 42.8 | 37.7 | 28.7 | 21.7 | 18.0 | |
| 1.65 | 68.9 | 52.1 | 42.7 | 37.0 | 28.7 | 21.7 | 18.0 | |
| 1.70 | 62.8 | 48.3 | 40.3 | 35.4 | 28.5 | 21.6 | 18.0 | |
| 1.75 | 55.9 | 43.4 | 36.7 | 32.0 | 26.1 | 20.8 | 17.9 | |
| 1.80 | 47.1 | 39.2 | 32.9 | 28.9 | 23.4 | 19.1 | 16.7 | |
| 1.85 | 35.2 | 28.8 | 24.7 | 24.1 | 18.7 | 15.7 | 13.5 |
| YAP 09 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 152 | 109 | 85.5 | 75.4 | 57.4 | 43.4 | 36.0 | |
| 1.65 | 138 | 104 | 85.5 | 73.9 | 57.3 | 43.3 | 36.0 | |
| 1.70 | 126 | 96.5 | 80.5 | 70.8 | 57.0 | 43.2 | 36.0 | |
| 1.75 | 112 | 86.9 | 73.4 | 64.1 | 52.2 | 41.6 | 35.9 | |
| 1.80 | 94.1 | 78.3 | 65.9 | 57.8 | 46.7 | 38.3 | 33.3 | |
| 1.85 | 70.3 | 57.7 | 49.4 | 48.2 | 37.4 | 31.4 | 26.9 |
| YAP 13 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 229 | 164 | 128 | 113 | 86.1 | 65.1 | 54.0 | |
| 1.65 | 207 | 156 | 128 | 111 | 86.0 | 65.0 | 54.0 | |
| 1.70 | 188 | 145 | 121 | 106 | 85.4 | 64.8 | 54.0 | |
| 1.75 | 168 | 130 | 110 | 96.1 | 78.3 | 62.4 | 53.8 | |
| 1.80 | 141 | 117 | 98.8 | 86.7 | 70.1 | 57.4 | 50.0 | |
| 1.85 | 105 | 86.5 | 74.1 | 72.4 | 56.1 | 47.1 | 40.4 |
| YAP 17 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 305 | 218 | 171 | 151 | 115 | 86.9 | 72.0 | |
| 1.65 | 276 | 208 | 171 | 148 | 115 | 86.6 | 72.0 | |
| 1.70 | 251 | 193 | 161 | 142 | 114 | 86.4 | 72.0 | |
| 1.75 | 224 | 174 | 147 | 128 | 104 | 83.3 | 71.7 | |
| 1.80 | 188 | 157 | 132 | 116 | 93.5 | 76.5 | 66.6 | |
| 1.85 | 141 | 115 | 98.7 | 96.5 | 74.8 | 62.8 | 53.9 |
| YAP 21 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 381 | 273 | 214 | 189 | 144 | 109 | 90.0 | |
| 1.65 | 344 | 261 | 214 | 185 | 143 | 108 | 90.0 | |
| 1.70 | 314 | 241 | 201 | 177 | 142 | 108 | 90.0 | |
| 1.75 | 279 | 217 | 183 | 160 | 131 | 104 | 89.7 | |
| 1.80 | 235 | 196 | 165 | 145 | 117 | 95.7 | 83.3 | |
| 1.85 | 176 | 144 | 123 | 121 | 93.5 | 78.5 | 67.3 |
| YCP 09 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 435 | 337 | 283 | 244 | 196 | 154 | 131 | |
| 1.65 | 411 | 317 | 272 | 235 | 189 | 151 | 127 | |
| 1.70 | 376 | 299 | 253 | 221 | 182 | 145 | 124 | |
| 1.75 | 336 | 276 | 235 | 204 | 168 | 134 | 118 | |
| 1.80 | 281 | 232 | 200 | 178 | 149 | 123 | 110 | |
| 1.85 | 213 | 176 | 155 | 140 | 119 | 100 | 88.4 |
| YCP 11 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 547 | 419 | 349 | 302 | 241 | 192 | 165 | |
| 1.65 | 495 | 392 | 340 | 291 | 237 | 189 | 159 | |
| 1.70 | 451 | 364 | 311 | 277 | 228 | 184 | 156 | |
| 1.75 | 403 | 334 | 285 | 248 | 206 | 166 | 147 | |
| 1.80 | 331 | 279 | 240 | 218 | 182 | 148 | 132 | |
| 1.85 | 252 | 209 | 187 | 169 | 147 | 125 | 110 |
| YCP 13 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 656 | 503 | 419 | 363 | 289 | 231 | 196 | |
| 1.65 | 581 | 465 | 408 | 352 | 284 | 228 | 193 | |
| 1.70 | 527 | 429 | 374 | 329 | 273 | 224 | 184 | |
| 1.75 | 469 | 391 | 336 | 296 | 245 | 199 | 177 | |
| 1.80 | 378 | 326 | 286 | 255 | 217 | 179 | 158 | |
| 1.85 | 292 | 246 | 220 | 201 | 173 | 149 | 130 |
| YCP 17 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 925 | 662 | 551 | 487 | 391 | 309 | 261 | |
| 1.65 | 731 | 614 | 542 | 469 | 378 | 303 | 257 | |
| 1.70 | 680 | 564 | 495 | 436 | 364 | 299 | 244 | |
| 1.75 | 597 | 509 | 443 | 389 | 322 | 267 | 235 | |
| 1.80 | 479 | 416 | 371 | 335 | 282 | 236 | 206 | |
| 1.85 | 370 | 316 | 285 | 262 | 229 | 199 | 175 |
| YCP 21 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1011 | 819 | 701 | 618 | 493 | 385 | 326 | |
| 1.65 | 938 | 764 | 673 | 588 | 475 | 380 | 320 | |
| 1.70 | 833 | 699 | 616 | 545 | 455 | 378 | 304 | |
| 1.75 | 732 | 623 | 545 | 480 | 399 | 333 | 293 | |
| 1.80 | 578 | 510 | 455 | 415 | 348 | 293 | 256 | |
| 1.85 | 446 | 389 | 352 | 324 | 285 | 246 | 219 |
| YCP 25 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1186 | 981 | 845 | 743 | 595 | 463 | 389 | |
| 1.65 | 1097 | 913 | 804 | 704 | 568 | 455 | 386 | |
| 1.70 | 983 | 831 | 735 | 656 | 543 | 455 | 365 | |
| 1.75 | 859 | 739 | 648 | 572 | 478 | 397 | 353 | |
| 1.80 | 677 | 603 | 542 | 491 | 417 | 348 | 304 | |
| 1.85 | 525 | 459 | 416 | 387 | 339 | 296 | 262 |
| YCP 29 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1363 | 1138 | 983 | 872 | 697 | 539 | 455 | |
| 1.65 | 1214 | 1026 | 922 | 821 | 666 | 532 | 451 | |
| 1.70 | 1136 | 964 | 856 | 761 | 634 | 532 | 425 | |
| 1.75 | 994 | 855 | 750 | 666 | 555 | 465 | 413 | |
| 1.80 | 774 | 697 | 626 | 568 | 482 | 404 | 350 | |
| 1.85 | 603 | 531 | 481 | 446 | 394 | 344 | 307 |
| YCP 33 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1539 | 1294 | 1128 | 996 | 799 | 618 | 522 | |
| 1.65 | 1439 | 1212 | 1071 | 940 | 759 | 609 | 515 | |
| 1.70 | 1287 | 1096 | 976 | 872 | 725 | 609 | 483 | |
| 1.75 | 1124 | 970 | 853 | 758 | 632 | 533 | 471 | |
| 1.80 | 877 | 793 | 712 | 650 | 550 | 461 | 399 | |
| 1.85 | 683 | 601 | 546 | 506 | 450 | 392 | 350 |
| YCP 35 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1632 | 1376 | 1198 | 1062 | 850 | 656 | 553 | |
| 1.65 | 1526 | 1287 | 1139 | 1000 | 808 | 648 | 549 | |
| 1.70 | 1362 | 1165 | 1038 | 926 | 770 | 648 | 515 | |
| 1.75 | 1190 | 1030 | 906 | 805 | 671 | 566 | 501 | |
| 1.80 | 927 | 838 | 755 | 688 | 584 | 490 | 423 | |
| 1.85 | 722 | 636 | 579 | 539 | 480 | 419 | 372 |
| YHP 11 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1501 | 1240 | 1096 | 1001 | 845 | 718 | 590 | |
| 1.65 | 1360 | 1200 | 1080 | 1001 | 845 | 718 | 590 | |
| 1.70 | 1180 | 1055 | 985 | 933 | 830 | 710 | 590 | |
| 1.75 | 990 | 910 | 840 | 791 | 695 | 643 | 590 | |
| 1.80 | 828 | 765 | 720 | 675 | 621 | 540 | 495 | |
| 1.85 | 611 | 583 | 555 | 509 | 472 | 416 | 399 |
| YHP 13 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1801 | 1488 | 1315 | 1201 | 1014 | 861 | 708 | |
| 1.65 | 1632 | 1440 | 1296 | 1201 | 1014 | 861 | 708 | |
| 1.70 | 1416 | 1266 | 1182 | 1119 | 996 | 852 | 708 | |
| 1.75 | 1188 | 1092 | 1008 | 949 | 834 | 771 | 708 | |
| 1.80 | 994 | 918 | 864 | 810 | 745 | 648 | 594 | |
| 1.85 | 733 | 699 | 666 | 611 | 566 | 500 | 478 |
| YHP 15 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2101 | 1736 | 1534 | 1401 | 1183 | 1005 | 826 | |
| 1.65 | 1904 | 1680 | 1512 | 1401 | 1183 | 1005 | 826 | |
| 1.70 | 1652 | 1477 | 1379 | 1305 | 1162 | 994 | 826 | |
| 1.75 | 1386 | 1274 | 1176 | 1107 | 973 | 900 | 826 | |
| 1.80 | 1159 | 1071 | 1008 | 945 | 869 | 756 | 693 | |
| 1.85 | 855 | 816 | 777 | 712 | 660 | 583 | 558 |
| YHP 17 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2401 | 1984 | 1754 | 1601 | 1352 | 1148 | 944 | |
| 1.65 | 2176 | 1920 | 1728 | 1601 | 1352 | 1148 | 944 | |
| 1.70 | 1888 | 1688 | 1576 | 1491 | 1328 | 1136 | 944 | |
| 1.75 | 1584 | 1456 | 1344 | 1265 | 1112 | 1028 | 944 | |
| 1.80 | 1325 | 1224 | 1152 | 1080 | 994 | 864 | 792 | |
| 1.85 | 977 | 932 | 888 | 814 | 755 | 666 | 638 |
| YHP 19 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2701 | 2232 | 1973 | 1801 | 1521 | 1292 | 1062 | |
| 1.65 | 2448 | 2160 | 1944 | 1801 | 1521 | 1292 | 1062 | |
| 1.70 | 2124 | 1899 | 1773 | 1677 | 1494 | 1278 | 1062 | |
| 1.75 | 1782 | 1638 | 1512 | 1423 | 1251 | 1157 | 1062 | |
| 1.80 | 1490 | 1377 | 1296 | 1215 | 1118 | 972 | 891 | |
| 1.85 | 1099 | 1049 | 999 | 916 | 849 | 749 | 718 |
| YHP 21 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 3002 | 2480 | 2192 | 2001 | 1690 | 1435 | 1180 | |
| 1.65 | 2720 | 2400 | 2160 | 2001 | 1690 | 1435 | 1180 | |
| 1.70 | 2360 | 2110 | 1970 | 1863 | 1660 | 1420 | 1180 | |
| 1.75 | 1980 | 1820 | 1680 | 1581 | 1390 | 1285 | 1180 | |
| 1.80 | 1656 | 1530 | 1440 | 1350 | 1242 | 1080 | 990 | |
| 1.85 | 1221 | 1166 | 1110 | 1018 | 944 | 833 | 797 |
| YHP 23 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 3302 | 2728 | 2411 | 2201 | 1859 | 1579 | 1298 | |
| 1.65 | 2992 | 2640 | 2376 | 2201 | 1859 | 1579 | 1298 | |
| 1.70 | 2596 | 2321 | 2167 | 2049 | 1826 | 1562 | 1298 | |
| 1.75 | 2178 | 2002 | 1848 | 1739 | 1529 | 1414 | 1298 | |
| 1.80 | 1822 | 1683 | 1584 | 1485 | 1366 | 1188 | 1089 | |
| 1.85 | 1343 | 1282 | 1221 | 1119 | 1038 | 916 | 877 |
| YHP 25 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 3602 | 2976 | 2630 | 2401 | 2028 | 1722 | 1416 | |
| 1.65 | 3264 | 2880 | 2592 | 2401 | 2028 | 1722 | 1416 | |
| 1.70 | 2832 | 2532 | 2364 | 2235 | 1992 | 1704 | 1416 | |
| 1.75 | 2376 | 2184 | 2016 | 1897 | 1668 | 1542 | 1416 | |
| 1.80 | 1987 | 1836 | 1728 | 1620 | 1490 | 1296 | 1188 | |
| 1.85 | 1465 | 1399 | 1332 | 1221 | 1132 | 999 | 957 |
| YHP 27 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 3902 | 3224 | 2850 | 2601 | 2197 | 1866 | 1534 | |
| 1.65 | 3536 | 3120 | 2808 | 2601 | 2197 | 1866 | 1534 | |
| 1.70 | 3068 | 2743 | 2561 | 2421 | 2158 | 1846 | 1534 | |
| 1.75 | 2574 | 2366 | 2184 | 2055 | 1807 | 1671 | 1534 | |
| 1.80 | 2153 | 1989 | 1872 | 1755 | 1615 | 1404 | 1287 | |
| 1.85 | 1587 | 1515 | 1443 | 1323 | 1227 | 1082 | 1037 |
| YHP 29 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 4202 | 3472 | 3069 | 2801 | 2366 | 2009 | 1652 | |
| 1.65 | 3808 | 3360 | 3024 | 2801 | 2366 | 2009 | 1652 | |
| 1.70 | 3304 | 2954 | 2758 | 2607 | 2324 | 1988 | 1652 | |
| 1.75 | 2772 | 2548 | 2352 | 2213 | 1946 | 1799 | 1652 | |
| 1.80 | 2318 | 2142 | 2016 | 1890 | 1739 | 1512 | 1386 | |
| 1.85 | 1709 | 1632 | 1554 | 1425 | 1321 | 1166 | 1116 |
| YHP 31 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 4502 | 3720 | 3288 | 3001 | 2535 | 2153 | 1770 | |
| 1.65 | 4080 | 3600 | 3240 | 3001 | 2535 | 2153 | 1770 | |
| 1.70 | 3540 | 3165 | 2955 | 2793 | 2490 | 2130 | 1770 | |
| 1.75 | 2970 | 2730 | 2520 | 2371 | 2085 | 1928 | 1770 | |
| 1.80 | 2484 | 2295 | 2160 | 2025 | 1863 | 1620 | 1485 | |
| 1.85 | 1832 | 1748 | 1665 | 1526 | 1415 | 1249 | 1196 |
| YHP 33 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 4803 | 3968 | 3507 | 3201 | 2704 | 2296 | 1888 | |
| 1.65 | 4352 | 3840 | 3456 | 3201 | 2704 | 2296 | 1888 | |
| 1.70 | 3776 | 3376 | 3152 | 2979 | 2656 | 2272 | 1888 | |
| 1.75 | 3168 | 2912 | 2688 | 2529 | 2224 | 2056 | 1888 | |
| 1.80 | 2650 | 2448 | 2304 | 2160 | 1987 | 1728 | 1584 | |
| 1.85 | 1954 | 1865 | 1776 | 1628 | 1510 | 1332 | 1276 |
| YHP 35 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 5103 | 4216 | 3726 | 3401 | 2873 | 2440 | 2006 | |
| 1.65 | 4624 | 4080 | 3672 | 3401 | 2873 | 2440 | 2006 | |
| 1.70 | 4012 | 3587 | 3349 | 3165 | 2822 | 2414 | 2006 | |
| 1.75 | 3366 | 3094 | 2856 | 2687 | 2363 | 2185 | 2006 | |
| 1.80 | 2815 | 2601 | 2448 | 2295 | 2111 | 1836 | 1683 | |
| 1.85 | 2076 | 1981 | 1887 | 1730 | 1604 | 1415 | 1355 |
| YHP 37 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 5403 | 4464 | 3946 | 3601 | 3042 | 2583 | 2124 | |
| 1.65 | 4896 | 4320 | 3888 | 3601 | 3042 | 2583 | 2124 | |
| 1.70 | 4248 | 3798 | 3546 | 3351 | 2988 | 2556 | 2124 | |
| 1.75 | 3564 | 3276 | 3024 | 2845 | 2502 | 2313 | 2124 | |
| 1.80 | 2981 | 2754 | 2592 | 2430 | 2236 | 1944 | 1782 | |
| 1.85 | 2198 | 2098 | 1998 | 1832 | 1698 | 1499 | 1435 |
| YHP 39 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 5703 | 4712 | 4165 | 3801 | 3211 | 2727 | 2242 | |
| 1.65 | 5168 | 4560 | 4104 | 3801 | 3211 | 2727 | 2242 | |
| 1.70 | 4484 | 4009 | 3743 | 3537 | 3154 | 2698 | 2242 | |
| 1.75 | 3762 | 3458 | 3192 | 3003 | 2641 | 2442 | 2242 | |
| 1.80 | 3146 | 2907 | 2736 | 2565 | 2360 | 2052 | 1881 | |
| 1.85 | 2320 | 2214 | 2109 | 1933 | 1793 | 1582 | 1515 |
| YHP 41 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 6003 | 4960 | 4384 | 4001 | 3380 | 2870 | 2360 | |
| 1.65 | 5440 | 4800 | 4320 | 4001 | 3380 | 2870 | 2360 | |
| 1.70 | 4720 | 4220 | 3940 | 3723 | 3320 | 2840 | 2360 | |
| 1.75 | 3960 | 3640 | 3360 | 3161 | 2780 | 2570 | 2360 | |
| 1.80 | 3312 | 3060 | 2880 | 2700 | 2484 | 2160 | 1980 | |
| 1.85 | 2442 | 2331 | 2220 | 2035 | 1887 | 1665 | 1595 |
| © First National Battery 2004 |