| Standby Power - GNB - Marathon T | ||
| Constant Power Discharge Data (watts at 20°C ) | ||
| Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here : Specifications : Constant Current . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells. | ||
| T12V100 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | - | - | - | - | 1260 | 955 | 777 | |
| 1.65 | - | - | - | - | 1245 | 950 | 773 | |
| 1.70 | - | - | - | - | 1225 | 935 | 766 | |
| 1.75 | - | - | - | - | 1185 | 915 | 749 | |
| 1.80 | - | - | - | - | 1115 | 875 | 730 | |
| 1.85 | - | - | - | - | 1010 | 795 | 666 |
| T12V130 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | - | - | - | - | 1540 | 1175 | 960 | |
| 1.65 | - | - | - | - | 1530 | 1170 | 955 | |
| 1.70 | - | - | - | - | 1510 | 1160 | 950 | |
| 1.75 | - | - | - | - | 1470 | 1135 | 930 | |
| 1.80 | - | - | - | - | 1390 | 1090 | 905 | |
| 1.85 | - | - | - | - | 1275 | 1010 | 846 |
| T12V35 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | - | - | - | - | 449 | 337 | 274 | |
| 1.65 | - | - | - | - | 443 | 335 | 272 | |
| 1.70 | - | - | - | - | 436 | 331 | 270 | |
| 1.75 | - | - | - | - | 422 | 324 | 264 | |
| 1.80 | - | - | - | - | 397 | 309 | 257 | |
| 1.85 | - | - | - | - | 353 | 281 | 234 |
| T12V50 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | - | - | - | - | 594 | 447 | 363 | |
| 1.65 | - | - | - | - | 587 | 444 | 361 | |
| 1.70 | - | - | - | - | 577 | 438 | 358 | |
| 1.75 | - | - | - | - | 559 | 429 | 350 | |
| 1.80 | - | - | - | - | 525 | 410 | 341 | |
| 1.85 | - | - | - | - | 467 | 372 | 311 |
| T12V60 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | - | - | - | - | 745 | 555 | 452 | |
| 1.65 | - | - | - | - | 738 | 552 | 450 | |
| 1.70 | - | - | - | - | 726 | 547 | 445 | |
| 1.75 | - | - | - | - | 710 | 537 | 435 | |
| 1.80 | - | - | - | - | 675 | 516 | 423 | |
| 1.85 | - | - | - | - | 620 | 480 | 396 |
| © First National Battery 2004 |