Standby Power - Chloride  Flat Plate Temperature Correction Previous Page
Constant Power Discharge Data (watts at 25°C )
Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here : Specifications : Constant Current . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.

FCP 05 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 174 144 133 111 83 71 57
1.65 165 136 118 107 84.3 71.4 57
1.70 154 119 109 98.0 86.3 71.4 57
1.75 125 112 97 88 77 67 57
1.80 114 100 90 81 68 59 50
1.85 90 86 83 74 62 46 42
FCP 07 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 261 215 199 171 125 107 86
1.65 242 203 179 166 126 107 86
1.70 232 177 165 150 129 107 86
1.75 188 170 159 131 116 101 86
1.80 172 150 135 127 103 88 75
1.85 134 130 121 113 94 69 63
FCP 09 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 342 285 266 231 166 142 115
1.65 319 270 240 221 168 142 115
1.70 296 239 220 200 172 142 115
1.75 251 227 212 175 154 135 115
1.80 223 199 177 166 136 117 100
1.85 176 170 157 148 123 92 84
FCP 11 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 416 353 332 287 207 178 143
1.65 396 336 299 275 209 178 143
1.70 366 298 275 248 214 178 143
1.75 306 281 262 218 191 168 143
1.80 272 237 217 206 170 146 125
1.85 216 207 192 179 151 115 105
FCP 13 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 489 420 393 342 247 213 172
1.65 471 400 357 328 250 213 172
1.70 433 354 327 296 256 213 172
1.75 365 336 312 261 230 201 172
1.80 317 281 259 244 204 176 151
1.85 255 241 224 209 178 138 125
FCP 15 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 575 490 457 400 287 248 200
1.65 541 462 416 384 291 248 200
1.70 488 415 380 346 298 248 200
1.75 418 391 358 304 267 234 200
1.80 362 326 299 284 237 205 176
1.85 292 278 255 239 205 161 146
FCP 17 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 649 551 520 455 326 282 229
1.65 618 528 473 437 330 282 229
1.70 536 471 432 392 338 282 229
1.75 474 444 404 347 304 267 229
1.80 400 362 335 319 271 234 201
1.85 329 315 285 265 231 184 167
FCP 19 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 720 613 581 511 366 317 258
1.65 681 588 532 491 371 317 258
1.70 599 530 487 440 379 317 258
1.75 522 501 451 390 342 299 258
1.80 437 407 376 353 306 264 224
1.85 364 348 316 292 259 206 189
FCP 21 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 792 676 641 564 407 352 286
1.65 752 650 588 542 411 352 286
1.70 641 585 538 488 421 352 286
1.75 577 554 490 434 379 333 286
1.80 473 443 413 393 339 293 250
1.85 396 379 342 320 285 231 209
FCP 23 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 857 735 696 619 447 387 315
1.65 815 707 644 595 452 387 315
1.70 697 642 590 537 463 387 315
1.75 620 593 533 477 418 361 315
1.80 506 480 449 427 373 322 276
1.85 426 407 370 342 311 253 230
FCP 25 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 916 787 749 666 486 421 344
1.65 872 759 691 641 491 421 344
1.70 748 690 635 580 503 421 344
1.75 667 637 575 517 453 393 344
1.80 540 510 487 463 408 351 300
1.85 455 438 398 366 337 275 251
FCP 27 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 968 840 795 710 526 456 372
1.65 925 811 735 690 532 456 372
1.70 802 743 683 626 545 456 372
1.75 704 674 614 559 492 425 372
1.80 576 541 521 496 440 381 326
1.85 485 463 426 385 361 299 271
FCP 29 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1014 882 843 754 564 490 401
1.65 970 853 777 731 571 490 401
1.70 845 784 724 666 585 490 401
1.75 747 717 655 598 527 457 401
1.80 612 581 559 527 475 410 351
1.85 511 483 450 411 385 322 292
FCP 31 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1051 918 880 792 605 525 430
1.65 1007 890 821 768 612 525 430
1.70 881 820 764 705 626 525 430
1.75 786 752 690 635 566 491 430
1.80 646 615 594 565 506 439 375
1.85 533 503 475 431 409 344 314
FCP 33 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1084 954 915 832 645 560 458
1.65 1042 929 859 809 653 560 458
1.70 921 862 805 746 668 560 458
1.75 828 788 724 673 604 523 458
1.80 680 648 624 594 533 465 401
1.85 546 520 498 457 433 368 335
FCP 35 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1105 979 943 862 685 595 487
1.65 1065 956 891 842 694 595 487
1.70 949 893 838 783 710 595 487
1.75 863 823 752 710 641 555 487
1.80 707 681 657 623 564 490 425
1.85 561 537 518 477 455 391 355
FCP 37 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1131 1009 974 895 722 628 516
1.65 1094 986 924 876 731 628 516
1.70 982 927 874 819 748 628 516
1.75 899 850 788 747 676 587 516
1.80 738 710 691 657 597 514 451
1.85 574 549 535 500 477 413 376
FCP 39 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1146 1032 998 926 761 662 544
1.65 1112 1015 958 910 770 662 544
1.70 1009 960 909 857 788 662 544
1.75 935 880 814 784 713 619 544
1.80 761 738 720 684 624 540 477
1.85 585 562 549 518 500 437 396
FCP 41 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1157 1048 1021 951 800 697 573
1.65 1126 1033 980 938 809 697 573
1.70 1031 986 932 889 828 697 573
1.75 965 903 841 818 750 651 573
1.80 792 767 753 720 646 560 500
1.85 592 574 566 540 520 461 417
FCP 43 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1167 1058 1038 971 838 731 601
1.65 1142 1050 997 961 848 731 601
1.70 1040 1006 960 913 868 731 601
1.75 986 920 867 850 786 680 601
1.80 812 802 778 756 681 586 526
1.85 599 586 574 562 537 482 438
FHP 15 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 1813 1653 1493 1306 1120 920 786
1.65 1718 1574 1416 1258 1089 907 776
1.70 1593 1452 1317 1182 1041 885 757
1.75 1461 1322 1198 1089 969 845 720
1.80 1315 1185 1068 975 885 787 677
1.85 1151 1026 937 852 764 675 579
FHP 17 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 2072 1889 1706 1493 1279 1051 899
1.65 1964 1799 1618 1437 1244 1037 886
1.70 1821 1659 1505 1351 1190 1012 865
1.75 1669 1511 1369 1245 1108 966 823
1.80 1503 1354 1220 1114 1011 900 773
1.85 1316 1173 1071 974 874 771 662
FHP 19 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 2331 2125 1919 1679 1439 1182 1011
1.65 2209 2023 1820 1617 1400 1166 997
1.70 2048 1866 1693 1520 1338 1138 973
1.75 1878 1700 1541 1400 1246 1087 926
1.80 1691 1523 1373 1253 1137 1012 870
1.85 1480 1320 1205 1096 983 868 744
FHP 21 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 2589 2361 2132 1866 1599 1314 1123
1.65 2454 2248 2022 1797 1555 1296 1108
1.70 2276 2074 1881 1689 1487 1264 1081
1.75 2087 1889 1712 1556 1385 1208 1029
1.80 1879 1692 1525 1392 1264 1125 967
1.85 1645 1466 1339 1217 1092 964 827
FHP 23 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 2848 2597 2346 2053 1759 1445 1236
1.65 2700 2473 2225 1976 1711 1426 1219
1.70 2503 2281 2070 1858 1636 1391 1189
1.75 2295 2078 1883 1711 1523 1329 1132
1.80 2066 1861 1678 1532 1390 1237 1064
1.85 1809 1613 1472 1339 1201 1061 910
FHP 25 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 3107 2833 2559 2239 1919 1576 1348
1.65 2945 2698 2427 2156 1866 1555 1329
1.70 2731 2488 2258 2027 1784 1517 1297
1.75 2504 2267 2054 1867 1662 1449 1235
1.80 2254 2031 1830 1671 1517 1349 1160
1.85 1973 1759 1606 1461 1310 1157 993
FHP 27 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 3366 3069 2772 2426 2079 1708 1460
1.65 3191 2923 2629 2336 2022 1685 1440
1.70 2959 2696 2446 2196 1933 1644 1405
1.75 2713 2455 2225 2022 1800 1570 1338
1.80 2442 2200 1983 1810 1643 1462 1257
1.85 2138 1906 1740 1583 1420 1254 1075
FHP 29 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 3625 3305 2985 2612 2239 1839 1573
1.65 3436 3148 2831 2515 2177 1814 1551
1.70 3186 2903 2634 2365 2082 1770 1513
1.75 2921 2644 2397 2178 1939 1691 1441
1.80 2630 2369 2135 1949 1769 1574 1354
1.85 2302 2053 1874 1704 1529 1350 1158
FHP 31 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 3884 3541 3199 2799 2399 1970 1685
1.65 3682 3372 3034 2695 2333 1944 1662
1.70 3414 3110 2822 2534 2230 1897 1621
1.75 3130 2833 2568 2333 2077 1812 1544
1.80 2818 2538 2288 2088 1896 1687 1450
1.85 2467 2199 2008 1826 1638 1446 1241
FHP 33 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 4143 3777 3412 2985 2559 2102 1797
1.65 3927 3597 3236 2875 2488 2073 1773
1.70 3641 3318 3010 2703 2379 2023 1729
1.75 3339 3022 2739 2489 2216 1933 1646
1.80 3006 2707 2440 2228 2022 1799 1547
1.85 2631 2346 2142 1948 1747 1543 1324
FHP 35 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 4402 4014 3625 3172 2719 2233 1910
1.65 4173 3822 3438 3054 2644 2203 1883
1.70 3869 3525 3198 2872 2528 2149 1837
1.75 3547 3211 2910 2645 2354 2053 1749
1.80 3194 2877 2593 2367 2148 1912 1644
1.85 2796 2493 2275 2070 1856 1639 1406
FHP 37 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 4661 4250 3838 3359 2879 2365 2022
1.65 4418 4047 3640 3234 2799 2333 1994
1.70 4097 3732 3387 3041 2676 2276 1945
1.75 3756 3400 3081 2800 2493 2174 1852
1.80 3381 3046 2745 2506 2275 2024 1740
1.85 2960 2639 2409 2191 1966 1736 1489
FHP 39 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 4920 4486 4052 3545 3039 2496 2134
1.65 4664 4272 3843 3414 2955 2462 2105
1.70 4324 3940 3575 3210 2825 2402 2053
1.75 3965 3589 3252 2956 2631 2295 1955
1.80 3569 3215 2898 2645 2401 2137 1837
1.85 3125 2786 2543 2313 2075 1832 1572
FHP 41 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 5179 4722 4265 3732 3199 2627 2247
1.65 4909 4496 4045 3593 3110 2592 2216
1.70 4552 4147 3763 3378 2974 2529 2161
1.75 4173 3778 3424 3111 2770 2416 2058
1.80 3757 3384 3050 2785 2528 2249 1934
1.85 3289 2932 2677 2435 2184 1928 1654
FHP 43 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 5438 4958 4478 3918 3359 2759 2359
1.65 5154 4721 4247 3773 3266 2721 2327
1.70 4779 4355 3951 3547 3123 2655 2270
1.75 4382 3967 3595 3267 2908 2536 2161
1.80 3945 3554 3203 2924 2654 2362 2030
1.85 3453 3079 2811 2557 2293 2025 1737
FHP 45 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 5697 5194 4691 4105 3519 2890 2471
1.65 5400 4946 4449 3953 3421 2851 2437
1.70 5007 4562 4139 3716 3271 2782 2378
1.75 4591 4155 3766 3422 3047 2657 2264
1.80 4133 3723 3355 3063 2780 2474 2127
1.85 3618 3226 2945 2678 2402 2121 1820
FHP 47 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 5956 5430 4905 4292 3679 3021 2584
1.65 5645 5171 4652 4132 3577 2981 2548
1.70 5235 4769 4327 3885 3420 2908 2486
1.75 4799 4344 3937 3578 3185 2778 2367
1.80 4321 3892 3508 3202 2907 2586 2224
1.85 3782 3372 3079 2800 2511 2218 1903
FHP 49 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 6215 5666 5118 4478 3838 3153 2696
1.65 5891 5396 4854 4312 3732 3110 2659
1.70 5462 4977 4515 4054 3569 3035 2594
1.75 5008 4533 4108 3734 3324 2899 2470
1.80 4508 4061 3660 3342 3033 2699 2320
1.85 3947 3519 3212 2922 2621 2314 1985
FHP 51 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 6474 5902 5331 4665 3998 3284 2808
1.65 6136 5621 5056 4492 3888 3240 2770
1.70 5690 5184 4703 4223 3717 3161 2702
1.75 5217 4722 4280 3889 3462 3020 2573
1.80 4696 4230 3813 3481 3159 2811 2417
1.85 4111 3666 3346 3044 2730 2411 2068
FHP 53 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 6733 6138 5544 4851 4158 3415 2921
1.65 6382 5845 5258 4671 4043 3369 2880
1.70 5917 5391 4892 4392 3866 3287 2810
1.75 5425 4911 4451 4045 3601 3140 2675
1.80 4884 4400 3965 3620 3286 2924 2514
1.85 4276 3812 3480 3165 2839 2507 2151
FHP 55 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 6992 6374 5758 5038 4318 3547 3033
1.65 6627 6070 5460 4851 4199 3499 2991
1.70 6145 5599 5080 4561 4015 3414 2918
1.75 5634 5100 4622 4200 3739 3261 2778
1.80 5072 4569 4118 3759 3412 3036 2611
1.85 4440 3959 3614 3287 2948 2603 2233
FHP 57 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 7251 6611 5971 5225 4478 3678 3145
1.65 6873 6295 5663 5031 4354 3629 3102
1.70 6372 5806 5268 4730 4163 3540 3026
1.75 5843 5289 4793 4356 3878 3382 2881
1.80 5260 4738 4270 3898 3539 3149 2707
1.85 4605 4105 3748 3409 3057 2700 2316
FHP 59 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 7510 6847 6184 5411 4638 3810 3258
1.65 7118 6520 5865 5210 4510 3758 3213
1.70 6600 6013 5456 4899 4312 3667 3134
1.75 6051 5478 4964 4511 4016 3503 2984
1.80 5448 4907 4423 4038 3665 3261 2804
1.85 4769 4252 3882 3531 3167 2796 2399
FHP 61 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 7768 7083 6397 5598 4798 3941 3370
1.65 7363 6745 6067 5390 4665 3888 3324
1.70 6828 6221 5644 5068 4461 3793 3242
1.75 6260 5666 5135 4667 4155 3624 3087
1.80 5636 5077 4575 4177 3791 3374 2901
1.85 4934 4399 4016 3652 3276 2893 2482
FHP 63 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 8027 7319 6611 5784 4958 4072 3482
1.65 7609 6969 6269 5570 4821 4017 3434
1.70 7055 6428 5832 5237 4609 3920 3350
1.75 6469 5855 5307 4822 4293 3744 3190
1.80 5823 5246 4728 4316 3918 3486 2997
1.85 5098 4545 4149 3774 3385 2989 2564
FHP 65 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 8286 7555 6824 5971 5118 4204 3595
1.65 7854 7194 6472 5749 4976 4147 3545
1.70 7283 6635 6020 5405 4758 4046 3458
1.75 6677 6044 5478 4978 4432 3865 3293
1.80 6011 5415 4880 4455 4044 3599 3094
1.85 5262 4692 4283 3896 3494 3086 2647
FHP 67 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 8545 7791 7037 6158 5278 4335 3707
1.65 8100 7419 6674 5929 5132 4277 3656
1.70 7510 6843 6209 5574 4907 4172 3566
1.75 6886 6233 5649 5134 4570 3986 3396
1.80 6199 5584 5033 4595 4170 3711 3191
1.85 5427 4838 4417 4018 3603 3182 2730
FHP 69 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.60 8804 8027 7250 6344 5438 4466 3819
1.65 8345 7644 6876 6108 5287 4406 3767
1.70 7738 7050 6397 5743 5056 4299 3674
1.75 7095 6422 5820 5289 4709 4107 3499
1.80 6387 5753 5185 4734 4297 3824 3287
1.85 5591 4985 4551 4139 3713 3278 2813
© First National Battery 2004