| Standby Power - Sonnenschein A600 | ||
| Constant Power Discharge Data (watts at 20°C ) | ||
| Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here : Specifications : Constant Current . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells. | ||
| 10 OPzV 1000 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 1977 | 1798 | 1685 | 1572 | 1416 | - | 1026 | |
| 1.70 | 1745 | 1642 | 1546 | 1444 | 1307 | - | 971 | |
| 1.75 | 1597 | 1484 | 1391 | 1324 | 1181 | - | 897 | |
| 1.80 | 1364 | 1274 | 1203 | 1134 | 1009 | - | 808 | |
| 1.83 | 1245 | 1152 | 1066 | 992 | 895 | - | 739 | |
| 1.87 | 1061 | 960 | 892 | 841 | 780 | - | 660 |
| 12 OPzV 1200 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 2187 | 2007 | 1879 | 1755 | 1599 | - | 1196 | |
| 1.70 | 1932 | 1806 | 1707 | 1603 | 1460 | - | 1115 | |
| 1.75 | 1761 | 1639 | 1540 | 1462 | 1322 | - | 1010 | |
| 1.80 | 1536 | 1424 | 1339 | 1263 | 1125 | - | 889 | |
| 1.83 | 1354 | 1238 | 1140 | 1063 | 961 | - | 801 | |
| 1.87 | 1092 | 1000 | 935 | 881 | 822 | - | 710 |
| 12 OPzV 1500 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 2500 | 2320 | 2170 | 2028 | 1874 | - | 1451 | |
| 1.70 | 2212 | 2052 | 1950 | 1843 | 1688 | - | 1330 | |
| 1.75 | 2008 | 1872 | 1764 | 1668 | 1533 | - | 1181 | |
| 1.80 | 1795 | 1649 | 1542 | 1455 | 1300 | - | 1011 | |
| 1.83 | 1518 | 1368 | 1251 | 1171 | 1060 | - | 894 | |
| 1.87 | 1140 | 1059 | 999 | 942 | 885 | - | 785 |
| 16 OPzV 2000 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 3000 | 2910 | 2813 | 2716 | 2516 | - | 2090 | |
| 1.70 | 2716 | 2638 | 2551 | 2483 | 2335 | - | 1965 | |
| 1.75 | 2525 | 2435 | 2347 | 2289 | 2134 | - | 1803 | |
| 1.80 | 2241 | 2153 | 2086 | 1989 | 1892 | - | 1564 | |
| 1.83 | 2018 | 1940 | 1843 | 1765 | 1649 | - | 1406 | |
| 1.87 | 1746 | 1649 | 1552 | 1455 | 1358 | - | 1187 |
| 20 OPzV 2500 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 3752 | 3638 | 3516 | 3395 | 3145 | - | 2612 | |
| 1.70 | 3395 | 3298 | 3189 | 3104 | 2919 | - | 2456 | |
| 1.75 | 3156 | 3043 | 2934 | 2862 | 2668 | - | 2254 | |
| 1.80 | 2801 | 2692 | 2607 | 2486 | 2364 | - | 1955 | |
| 1.83 | 2522 | 2425 | 2304 | 2207 | 2061 | - | 1758 | |
| 1.87 | 2183 | 2061 | 1940 | 1819 | 1698 | - | 1484 |
| 24 OPzV 3000 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 4000 | 4000 | 4000 | 4000 | 3775 | - | 3134 | |
| 1.70 | 4000 | 3958 | 3827 | 3725 | 3503 | - | 2948 | |
| 1.75 | 3787 | 3652 | 3521 | 3434 | 3201 | - | 2704 | |
| 1.80 | 3361 | 3230 | 3128 | 2983 | 2837 | - | 2346 | |
| 1.83 | 3026 | 2910 | 2765 | 2648 | 2474 | - | 2109 | |
| 1.87 | 2619 | 2474 | 2328 | 2183 | 2037 | - | 1781 |
| 4 OPzV 200 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 573 | 511 | 469 | 421 | 363 | - | 249 | |
| 1.70 | 515 | 473 | 430 | 393 | 343 | - | 245 | |
| 1.75 | 473 | 429 | 390 | 370 | 313 | - | 235 | |
| 1.80 | 420 | 378 | 349 | 320 | 279 | - | 218 | |
| 1.83 | 376 | 349 | 312 | 289 | 259 | - | 205 | |
| 1.87 | 323 | 289 | 268 | 252 | 235 | - | 185 |
| 5 OPzV 250 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 716 | 639 | 586 | 526 | 454 | - | 311 | |
| 1.70 | 644 | 591 | 538 | 491 | 428 | - | 306 | |
| 1.75 | 592 | 536 | 488 | 462 | 392 | - | 293 | |
| 1.80 | 525 | 472 | 436 | 400 | 348 | - | 273 | |
| 1.83 | 470 | 436 | 390 | 361 | 323 | - | 257 | |
| 1.87 | 404 | 361 | 335 | 315 | 294 | - | 232 |
| 5 OPzV 350 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 859 | 767 | 703 | 632 | 544 | - | 373 | |
| 1.70 | 772 | 709 | 646 | 589 | 514 | - | 367 | |
| 1.75 | 710 | 643 | 585 | 555 | 470 | - | 352 | |
| 1.80 | 630 | 567 | 523 | 480 | 418 | - | 327 | |
| 1.83 | 564 | 523 | 469 | 433 | 388 | - | 308 | |
| 1.87 | 485 | 433 | 402 | 378 | 353 | - | 278 |
| 6 OPzV 300 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 816 | 728 | 668 | 600 | 517 | - | 354 | |
| 1.70 | 734 | 674 | 613 | 560 | 488 | - | 349 | |
| 1.75 | 675 | 611 | 556 | 517 | 446 | - | 334 | |
| 1.80 | 599 | 538 | 497 | 456 | 397 | - | 311 | |
| 1.83 | 536 | 497 | 445 | 412 | 369 | - | 293 | |
| 1.87 | 461 | 412 | 382 | 359 | 335 | - | 264 |
| 6 OPzV 420 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 938 | 852 | 788 | 731 | 617 | - | 425 | |
| 1.70 | 866 | 786 | 727 | 671 | 567 | - | 411 | |
| 1.75 | 754 | 698 | 630 | 578 | 494 | - | 391 | |
| 1.80 | 687 | 602 | 545 | 502 | 451 | - | 375 | |
| 1.83 | 578 | 539 | 476 | 454 | 417 | - | 354 | |
| 1.87 | 488 | 457 | 426 | 404 | 381 | - | 312 |
| 6 OPzV 600 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 1136 | 1074 | 1002 | 966 | 846 | - | 629 | |
| 1.70 | 1050 | 982 | 938 | 874 | 806 | - | 596 | |
| 1.75 | 935 | 884 | 835 | 807 | 728 | - | 551 | |
| 1.80 | 816 | 785 | 753 | 705 | 630 | - | 498 | |
| 1.83 | 768 | 717 | 671 | 624 | 560 | - | 482 | |
| 1.87 | 611 | 570 | 535 | 508 | 487 | - | 431 |
| 7 OPzV 490 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 1094 | 994 | 919 | 853 | 720 | - | 495 | |
| 1.70 | 1010 | 917 | 848 | 783 | 662 | - | 479 | |
| 1.75 | 880 | 814 | 735 | 674 | 576 | - | 457 | |
| 1.80 | 802 | 702 | 636 | 586 | 526 | - | 438 | |
| 1.83 | 674 | 607 | 555 | 530 | 486 | - | 413 | |
| 1.87 | 569 | 534 | 496 | 472 | 444 | - | 364 |
| 8 OPzV 800 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.65 | 1767 | 1589 | 1491 | 1390 | 1233 | - | 856 | |
| 1.70 | 1559 | 1478 | 1384 | 1284 | 1155 | - | 827 | |
| 1.75 | 1432 | 1328 | 1242 | 1187 | 1041 | - | 783 | |
| 1.80 | 1192 | 1124 | 1067 | 1006 | 892 | - | 727 | |
| 1.83 | 1136 | 1066 | 991 | 921 | 829 | - | 677 | |
| 1.87 | 1029 | 921 | 849 | 801 | 738 | - | 610 |
| © First National Battery 2004 |