Standby Power - Sonnenschein  A600 Block Temperature Correction Previous Page
Constant Power Discharge Data (watts at 20°C )
Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here : Specifications : Constant Current . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.

12 V 2 OPzV 100 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.65 1686 1512 1344 - 990 - 648
1.70 1560 1422 1290 - 972 - 648
1.75 1470 1314 1122 - 894 - 618
1.80 1368 1188 1062 - 834 - 587
1.83 1236 1068 984 - 792 - 536
1.87 1092 978 858 - 726 - 490
12 V 3 OPzV 150 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.65 2454 2196 1944 - 1422 - 948
1.70 2262 2058 1848 - 1410 - 948
1.75 2112 1902 1578 - 1296 - 912
1.80 1968 1716 1548 - 1212 - 864
1.83 1788 1554 1398 - 1146 - 786
1.87 1566 1422 1218 - 1032 - 720
6 V 4 OPzV 200 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.65 1575 1386 1230 - 933 - 627
1.70 1428 1314 1170 - 918 - 627
1.75 1335 1206 999 - 834 - 597
1.80 1254 1098 993 - 816 - 567
1.83 1131 999 900 - 729 - 516
1.87 999 915 774 - 654 - 468
6 V 6 OPzV 300 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr
  1.65 2211 1974 1743 - 1368 - 921
1.70 2037 1854 1650 - 1347 - 921
1.75 1827 1695 1383 - 1221 - 882
1.80 1704 1533 1368 - 1188 - 831
1.83 1551 1374 1227 - 1056 - 756
1.87 1500 1341 1206 - 918 - 687
© First National Battery 2004