| Standby Power - Sonnenschein A400 | ||
| Constant Power Discharge Data (watts at 20°C ) | ||
| Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here : Specifications : Constant Current . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells. | ||
| A406/165 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1987 | 1588 | 1308 | 1086 | 836 | 646 | 527 | |
| 1.65 | 1879 | 1527 | 1278 | 1067 | 828 | 643 | 525 | |
| 1.70 | 1778 | 1455 | 1230 | 1036 | 814 | 637 | 522 | |
| 1.75 | 1629 | 1356 | 1146 | 981 | 797 | 623 | 512 | |
| 1.80 | 1414 | 1184 | 1020 | 901 | 769 | 596 | 494 | |
| 1.85 | 1171 | 1005 | 875 | 798 | 690 | 543 | 459 |
| A406/165 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1987 | 1588 | 1308 | 1086 | 836 | 646 | 527 | |
| 1.65 | 1879 | 1527 | 1278 | 1067 | 828 | 643 | 525 | |
| 1.70 | 1778 | 1455 | 1230 | 1036 | 814 | 637 | 522 | |
| 1.75 | 1629 | 1356 | 1146 | 981 | 797 | 623 | 512 | |
| 1.80 | 1414 | 1184 | 1020 | 901 | 769 | 596 | 494 | |
| 1.85 | 1171 | 1005 | 875 | 798 | 690 | 543 | 459 |
| A412/100 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2567 | 1885 | 1488 | 1258 | 999 | 759 | 625 | |
| 1.65 | 2475 | 1831 | 1459 | 1242 | 993 | 756 | 623 | |
| 1.70 | 2347 | 1749 | 1414 | 1216 | 987 | 752 | 620 | |
| 1.75 | 2139 | 1636 | 1348 | 1176 | 972 | 742 | 613 | |
| 1.80 | 1828 | 1454 | 1236 | 1112 | 935 | 719 | 597 | |
| 1.85 | 1625 | 1329 | 1144 | 1048 | 861 | 674 | 567 |
| A412/100 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2567 | 1885 | 1488 | 1258 | 999 | 759 | 625 | |
| 1.65 | 2475 | 1831 | 1459 | 1242 | 993 | 756 | 623 | |
| 1.70 | 2347 | 1749 | 1414 | 1216 | 987 | 752 | 620 | |
| 1.75 | 2139 | 1636 | 1348 | 1176 | 972 | 742 | 613 | |
| 1.80 | 1828 | 1454 | 1236 | 1112 | 935 | 719 | 597 | |
| 1.85 | 1625 | 1329 | 1144 | 1048 | 861 | 674 | 567 |
| A412/12 SR | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 358 | 263 | 213 | 176 | 137 | 102 | 83 | |
| 1.65 | 348 | 255 | 209 | 174 | 136 | 102 | 83 | |
| 1.70 | 323 | 247 | 203 | 170 | 135 | 101 | 82 | |
| 1.75 | 296 | 233 | 193 | 164 | 131 | 99 | 81 | |
| 1.80 | 258 | 208 | 177 | 153 | 125 | 96 | 79 | |
| 1.85 | 219 | 185 | 157 | 141 | 115 | 89 | 75 |
| A412/120 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 3330 | 2260 | 1791 | 1494 | 1210 | 1014 | 847 | |
| 1.65 | 3170 | 2194 | 1757 | 1474 | 1205 | 1012 | 845 | |
| 1.70 | 2938 | 2090 | 1699 | 1441 | 1195 | 1008 | 840 | |
| 1.75 | 2593 | 1940 | 1610 | 1387 | 1176 | 997 | 829 | |
| 1.80 | 2286 | 1769 | 1496 | 1346 | 1146 | 971 | 802 | |
| 1.85 | 1964 | 1575 | 1385 | 1272 | 1109 | 914 | 745 |
| A412/120 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 3330 | 2260 | 1791 | 1494 | 1210 | 1014 | 847 | |
| 1.65 | 3170 | 2194 | 1757 | 1474 | 1205 | 1012 | 845 | |
| 1.70 | 2938 | 2090 | 1699 | 1441 | 1195 | 1008 | 840 | |
| 1.75 | 2593 | 1940 | 1610 | 1387 | 1176 | 997 | 829 | |
| 1.80 | 2286 | 1769 | 1496 | 1346 | 1146 | 971 | 802 | |
| 1.85 | 1964 | 1575 | 1385 | 1272 | 1109 | 914 | 745 |
| A412/180 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 4832 | 3701 | 3130 | 2599 | 1994 | 1484 | 1204 | |
| 1.65 | 4628 | 3589 | 3074 | 2565 | 1978 | 1475 | 1198 | |
| 1.70 | 4298 | 3477 | 2976 | 2503 | 1945 | 1455 | 1185 | |
| 1.75 | 3950 | 3316 | 2821 | 2399 | 1876 | 1414 | 1157 | |
| 1.80 | 3559 | 3012 | 2595 | 2241 | 1756 | 1339 | 1105 | |
| 1.85 | 3112 | 2679 | 2284 | 2011 | 1563 | 1215 | 1016 |
| A412/180 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 4832 | 3701 | 3130 | 2599 | 1994 | 1484 | 1204 | |
| 1.65 | 4628 | 3589 | 3074 | 2565 | 1978 | 1475 | 1198 | |
| 1.70 | 4298 | 3477 | 2976 | 2503 | 1945 | 1455 | 1185 | |
| 1.75 | 3950 | 3316 | 2821 | 2399 | 1876 | 1414 | 1157 | |
| 1.80 | 3559 | 3012 | 2595 | 2241 | 1756 | 1339 | 1105 | |
| 1.85 | 3112 | 2679 | 2284 | 2011 | 1563 | 1215 | 1016 |
| A412/20 G5 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 610 | 447 | 343 | 285 | 219 | 168 | 136 | |
| 1.65 | 583 | 439 | 339 | 282 | 218 | 167 | 136 | |
| 1.70 | 555 | 424 | 331 | 277 | 216 | 166 | 136 | |
| 1.75 | 518 | 398 | 315 | 267 | 213 | 164 | 135 | |
| 1.80 | 467 | 359 | 292 | 252 | 208 | 160 | 131 | |
| 1.85 | 378 | 302 | 257 | 229 | 195 | 151 | 126 |
| A412/32 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 952 | 687 | 565 | 469 | 366 | 276 | 223 | |
| 1.65 | 916 | 667 | 554 | 462 | 362 | 273 | 221 | |
| 1.70 | 861 | 639 | 537 | 450 | 358 | 269 | 219 | |
| 1.75 | 776 | 613 | 509 | 431 | 350 | 263 | 215 | |
| 1.80 | 677 | 562 | 468 | 403 | 332 | 252 | 207 | |
| 1.85 | 580 | 483 | 414 | 366 | 304 | 234 | 194 |
| A412/32 G6 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 952 | 687 | 565 | 469 | 366 | 276 | 223 | |
| 1.65 | 916 | 667 | 554 | 462 | 362 | 273 | 221 | |
| 1.70 | 861 | 639 | 537 | 450 | 358 | 269 | 219 | |
| 1.75 | 776 | 613 | 509 | 431 | 350 | 263 | 215 | |
| 1.80 | 677 | 562 | 468 | 403 | 332 | 252 | 207 | |
| 1.85 | 580 | 483 | 414 | 366 | 304 | 234 | 194 |
| A412/5.5 SR | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 175 | 125 | 100 | 83 | 65 | 51 | 41 | |
| 1.65 | 169 | 123 | 99 | 82 | 65 | 51 | 41 | |
| 1.70 | 163 | 119 | 97 | 81 | 64 | 50 | 40 | |
| 1.75 | 155 | 114 | 93 | 78 | 63 | 49 | 40 | |
| 1.80 | 140 | 106 | 88 | 74 | 62 | 47 | 38 | |
| 1.85 | 120 | 95 | 80 | 69 | 58 | 44 | 36 |
| A412/50 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1583 | 1151 | 1001 | 875 | 682 | 526 | 423 | |
| 1.65 | 1480 | 1120 | 991 | 866 | 677 | 524 | 422 | |
| 1.70 | 1406 | 1079 | 956 | 849 | 669 | 520 | 419 | |
| 1.75 | 1293 | 1032 | 923 | 819 | 653 | 511 | 413 | |
| 1.80 | 1135 | 969 | 862 | 770 | 626 | 493 | 400 | |
| 1.85 | 1002 | 876 | 785 | 699 | 590 | 458 | 376 |
| A412/50 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1583 | 1151 | 1001 | 875 | 682 | 526 | 423 | |
| 1.65 | 1480 | 1120 | 991 | 866 | 677 | 524 | 422 | |
| 1.70 | 1406 | 1079 | 956 | 849 | 669 | 520 | 419 | |
| 1.75 | 1293 | 1032 | 923 | 819 | 653 | 511 | 413 | |
| 1.80 | 1135 | 969 | 862 | 770 | 626 | 493 | 400 | |
| 1.85 | 1002 | 876 | 785 | 699 | 590 | 458 | 376 |
| A412/50 G6 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1583 | 1151 | 1001 | 875 | 682 | 526 | 423 | |
| 1.65 | 1480 | 1120 | 991 | 866 | 677 | 524 | 422 | |
| 1.70 | 1406 | 1079 | 956 | 849 | 669 | 520 | 419 | |
| 1.75 | 1293 | 1032 | 923 | 819 | 653 | 511 | 413 | |
| 1.80 | 1135 | 969 | 862 | 770 | 626 | 493 | 400 | |
| 1.85 | 1002 | 876 | 785 | 699 | 590 | 458 | 376 |
| A412/65 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1962 | 1400 | 1137 | 940 | 729 | 547 | 440 | |
| 1.65 | 1874 | 1371 | 1125 | 932 | 727 | 545 | 439 | |
| 1.70 | 1762 | 1323 | 1100 | 916 | 723 | 541 | 437 | |
| 1.75 | 1620 | 1268 | 1054 | 886 | 714 | 534 | 432 | |
| 1.80 | 1430 | 1158 | 977 | 834 | 690 | 516 | 420 | |
| 1.85 | 1221 | 1025 | 867 | 759 | 635 | 482 | 396 |
| A412/65 G6 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 1962 | 1400 | 1137 | 940 | 729 | 547 | 440 | |
| 1.65 | 1874 | 1371 | 1125 | 932 | 727 | 545 | 439 | |
| 1.70 | 1762 | 1323 | 1100 | 916 | 723 | 541 | 437 | |
| 1.75 | 1620 | 1268 | 1054 | 886 | 714 | 534 | 432 | |
| 1.80 | 1430 | 1158 | 977 | 834 | 690 | 516 | 420 | |
| 1.85 | 1221 | 1025 | 867 | 759 | 635 | 482 | 396 |
| A412/8.5 SR | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 267 | 187 | 148 | 123 | 97 | 72 | 59 | |
| 1.65 | 258 | 183 | 146 | 122 | 96 | 72 | 59 | |
| 1.70 | 246 | 178 | 143 | 120 | 95 | 72 | 58 | |
| 1.75 | 226 | 171 | 138 | 116 | 94 | 71 | 58 | |
| 1.80 | 204 | 156 | 130 | 111 | 90 | 69 | 56 | |
| 1.85 | 176 | 141 | 117 | 102 | 84 | 65 | 54 |
| A412/85 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2058 | 1609 | 1357 | 1136 | 885 | 690 | 562 | |
| 1.65 | 1963 | 1569 | 1326 | 1116 | 876 | 686 | 559 | |
| 1.70 | 1837 | 1510 | 1276 | 1084 | 862 | 679 | 554 | |
| 1.75 | 1674 | 1421 | 1200 | 1034 | 838 | 664 | 545 | |
| 1.80 | 1463 | 1276 | 1082 | 960 | 804 | 637 | 527 | |
| 1.85 | 1230 | 1071 | 953 | 865 | 761 | 592 | 495 |
| A412/90 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2398 | 1793 | 1444 | 1217 | 961 | 736 | 604 | |
| 1.65 | 2305 | 1744 | 1415 | 1200 | 954 | 732 | 601 | |
| 1.70 | 2177 | 1670 | 1368 | 1172 | 945 | 727 | 598 | |
| 1.75 | 1984 | 1564 | 1299 | 1128 | 927 | 716 | 590 | |
| 1.80 | 1706 | 1395 | 1185 | 1062 | 891 | 692 | 574 | |
| 1.85 | 1493 | 1243 | 1080 | 987 | 828 | 647 | 543 |
| A412/90 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr |
| 1.60 | 2398 | 1793 | 1444 | 1217 | 961 | 736 | 604 | |
| 1.65 | 2305 | 1744 | 1415 | 1200 | 954 | 732 | 601 | |
| 1.70 | 2177 | 1670 | 1368 | 1172 | 945 | 727 | 598 | |
| 1.75 | 1984 | 1564 | 1299 | 1128 | 927 | 716 | 590 | |
| 1.80 | 1706 | 1395 | 1185 | 1062 | 891 | 692 | 574 | |
| 1.85 | 1493 | 1243 | 1080 | 987 | 828 | 647 | 543 |
| © First National Battery 2004 |