Standby Power - Chloride  Planté Temperature Correction Previous Page
Constant Current Discharge Data (amps at 25°C )
Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Specification : Constant Power . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.

YAP 05 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 45.9 32.1 25.0 21.8 16.4 12.2 10.0 5.9 4.3 2.8 2.4 1.8 1.6
1.65 41.5 30.3 24.7 21.0 16.2 12.1 10.0 5.9 4.3 2.8 2.4 1.8 1.6
1.70 36.5 27.9 23.0 20.0 16.0 12.0 10.0 5.9 4.3 2.8 2.4 1.8 1.6
1.75 31.4 24.4 20.5 17.9 14.5 11.5 9.8 5.9 4.3 2.8 2.4 1.8 1.6
1.80 26.0 21.4 18.0 15.8 12.7 10.4 9.0 5.8 4.3 2.8 2.4 1.8 1.6
1.85 19.0 15.5 13.2 12.9 10.0 8.4 7.2 4.8 3.7 2.5 2.2 1.8 1.6
YAP 09 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 91.8 64.2 50.0 43.6 32.8 24.4 20.0 11.8 8.5 5.6 4.7 3.7 3.2
1.65 83.0 60.6 49.4 42.0 32.4 24.2 20.0 11.8 8.5 5.6 4.7 3.7 3.2
1.70 73.0 55.8 46.0 40.0 32.0 24.0 20.0 11.8 8.5 5.6 4.7 3.7 3.2
1.75 62.8 48.8 41.0 35.8 29.0 23.0 19.6 11.8 8.5 5.6 4.7 3.7 3.2
1.80 52.0 42.8 36.0 31.6 25.4 20.8 18.0 11.5 8.5 5.6 4.7 3.7 3.2
1.85 38.0 31.0 26.4 25.8 20.0 16.8 14.4 9.6 7.5 5.1 4.4 3.6 3.2
YAP 13 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 138 96.3 75.0 65.4 49.2 36.6 30.0 17.6 12.8 8.4 7.1 5.5 4.8
1.65 125 90.9 74.1 63.0 48.6 36.3 30.0 17.6 12.8 8.4 7.1 5.5 4.8
1.70 110 83.7 69.0 60.0 48.0 36.0 30.0 17.6 12.8 8.4 7.1 5.5 4.8
1.75 94.2 73.2 61.5 53.7 43.5 34.5 29.4 17.6 12.8 8.4 7.1 5.5 4.8
1.80 78.0 64.2 54.0 47.4 38.1 31.2 27.0 17.3 12.8 8.4 7.1 5.5 4.8
1.85 57.0 46.5 39.6 38.7 30.0 25.2 21.6 14.5 11.2 7.6 6.6 5.4 4.8
YAP 17 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 184 128 100 87.2 65.6 48.8 40.0 23.5 17.0 11.2 9.4 7.4 6.4
1.65 166 121 98.8 84.0 64.8 48.4 40.0 23.5 17.0 11.2 9.4 7.4 6.4
1.70 146 112 92.0 80.0 64.0 48.0 40.0 23.5 17.0 11.2 9.4 7.4 6.4
1.75 126 97.6 82.0 71.6 58.0 46.0 39.2 23.5 17.0 11.2 9.4 7.4 6.4
1.80 104 85.6 72.0 63.2 50.8 41.6 36.0 23.0 17.0 11.2 9.4 7.4 6.4
1.85 76.0 62.0 52.8 51.6 40.0 33.6 28.8 19.3 15.0 10.2 8.8 7.2 6.4
YAP 21 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 230 161 125 109 82.0 61.0 50.0 29.4 21.3 14.0 11.8 9.2 8.0
1.65 208 152 124 105 81.0 60.5 50.0 29.4 21.3 14.0 11.8 9.2 8.0
1.70 183 140 115 100 80.0 60.0 50.0 29.4 21.3 14.0 11.8 9.2 8.0
1.75 157 122 103 89.5 72.5 57.5 49.0 29.4 21.3 14.0 11.8 9.2 8.0
1.80 130 107 90.0 79.0 63.5 52.0 45.0 28.8 21.3 14.0 11.8 9.2 8.0
1.85 95.0 77.5 66.0 64.5 50.0 42.0 36.0 24.1 18.7 12.7 11.0 9.0 8.0
YCP 09 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 272 206 170 145 115 89.0 75.0 39.2 28.7 18.9 16.2 12.9 10.7
1.65 249 191 160 138 110 86.0 72.0 39.2 28.7 18.9 16.2 12.9 10.7
1.70 221 175 146 128 104 83.0 70.0 39.2 28.7 18.9 16.2 12.9 10.7
1.75 192 157 133 115 94.0 75.0 65.3 39.2 28.7 18.9 16.2 12.9 10.7
1.80 156 128 110 98.0 82.0 67.0 60.0 36.8 28.7 18.9 16.2 12.9 10.7
1.85 115 95.0 84.0 75.0 64.0 54.0 47.5 33.0 26.0 18.2 16.0 12.6 10.7
YCP 11 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 342 256 210 180 142 111 94.0 49.1 35.8 23.6 20.3 16.1 13.4
1.65 300 236 200 171 138 108 90.0 49.1 35.8 23.6 20.3 16.1 13.4
1.70 265 213 180 160 130 105 88.0 49.1 35.8 23.6 20.3 16.1 13.4
1.75 230 190 161 140 115 93.0 81.0 49.1 35.8 23.6 20.3 16.1 13.4
1.80 184 154 132 120 100 81.0 72.0 46.0 35.8 23.6 20.3 16.1 13.4
1.85 136 113 101 91.0 79.0 67.0 59.0 41.3 32.5 22.8 20.0 15.8 13.4
YCP 13 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 410 307 252 216 170 134 112 58.9 43.0 28.3 24.4 19.3 16.1
1.65 352 280 240 207 165 130 109 58.9 43.0 28.3 24.4 19.3 16.1
1.70 310 251 216 190 156 128 104 58.9 43.0 28.3 24.4 19.3 16.1
1.75 268 222 190 167 137 111 98.0 58.9 43.0 28.3 24.4 19.3 16.1
1.80 210 180 157 140 119 98.0 86.0 55.2 43.0 28.3 24.4 19.3 16.1
1.85 158 133 119 108 93.0 80.0 70.0 49.5 39.0 27.3 24.0 18.9 16.1
YCP 17 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 578 404 337 290 230 179 149 78.5 57.3 37.7 32.5 25.8 21.4
1.65 408 370 319 276 220 173 145 78.5 57.3 37.7 32.5 25.8 21.4
1.70 400 330 385 252 208 171 138 78.5 57.3 37.7 32.5 25.8 21.4
1.75 341 289 250 220 180 149 130 78.5 57.3 37.7 32.5 25.8 21.4
1.80 266 230 204 184 155 129 112 73.6 57.3 37.7 32.5 25.8 21.4
1.85 200 171 154 141 123 107 94.0 66.0 52.0 36.4 32.0 25.2 21.4
YCP 21 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 632 500 421 368 290 223 186 98.1 71.7 47.1 40.6 32.2 26.8
1.65 510 460 396 346 276 217 181 98.1 71.7 47.1 40.6 32.2 26.8
1.70 490 409 356 315 260 216 172 98.1 71.7 47.1 40.6 32.2 26.8
1.75 418 354 308 271 223 186 162 98.1 71.7 47.1 40.6 32.2 26.8
1.80 321 282 250 228 191 160 139 92.0 71.7 47.1 40.6 32.2 26.8
1.85 241 210 190 174 153 132 118 82.5 65.0 45.5 40.0 31.5 26.8
YCP 25 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 741 599 508 442 350 268 222 118 86.0 56.6 48.7 38.7 32.2
1.65 665 550 473 414 330 260 218 118 86.0 56.6 48.7 38.7 32.2
1.70 578 486 425 379 310 260 206 118 86.0 56.6 48.7 38.7 32.2
1.75 491 420 366 323 267 222 195 118 86.0 56.6 48.7 38.7 32.2
1.80 376 333 298 270 229 190 165 110 86.0 56.6 48.7 38.7 32.2
1.85 284 248 225 208 182 159 141 99.0 78.0 54.6 48.0 37.8 32.2
YCP 29 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 852 695 591 519 410 312 260 137 100 66.0 56.8 45.1 37.5
1.65 718 640 551 483 387 304 255 137 100 66.0 56.8 45.1 37.5
1.70 668 564 495 440 362 304 240 137 100 66.0 56.8 45.1 37.5
1.75 568 486 424 376 310 260 228 137 100 66.0 56.8 45.1 37.5
1.80 430 385 344 312 265 221 190 129 100 66.0 56.8 45.1 37.5
1.85 326 287 260 240 212 185 165 116 91.0 63.7 56.0 44.1 37.5
YCP 33 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 962 790 678 593 470 358 298 157 115 75.4 65.0 51.6 42.9
1.65 872 730 630 553 441 348 291 157 115 75.4 65.0 51.6 42.9
1.70 757 641 564 504 414 348 273 157 115 75.4 65.0 51.6 42.9
1.75 642 551 482 428 353 298 260 157 115 75.4 65.0 51.6 42.9
1.80 487 438 391 357 302 252 217 147 115 75.4 65.0 51.6 42.9
1.85 369 325 295 272 242 211 188 132 104 72.8 64.0 50.4 42.9
YCP 35 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 1020 840 720 632 500 380 316 167 122 80.1 69.0 54.8 45.6
1.65 925 775 670 588 470 370 310 167 122 80.1 69.0 54.8 45.6
1.70 801 681 600 535 440 370 291 167 122 80.1 69.0 54.8 45.6
1.75 680 585 512 455 375 316 277 167 122 80.1 69.0 54.8 45.6
1.80 515 463 415 378 321 268 230 156 122 80.1 69.0 54.8 45.6
1.85 390 344 313 290 258 225 200 140 111 77.4 68.0 53.6 45.6
YHP 11 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 938 775 685 610 500 400 325 200 145 96.5 82.5 65.2 53.6
1.65 835 735 659 585 490 390 325 200 145 96.5 82.5 65.2 53.6
1.70 725 650 585 535 465 386 325 200 145 96.5 82.5 65.2 53.6
1.75 590 515 470 440 400 360 325 200 145 96.5 82.5 65.2 53.6
1.80 460 425 400 375 345 300 275 188 145 96.5 82.5 65.2 53.6
1.85 330 315 300 275 255 225 216 166 130 76.0 62.0 58.8 53.6
YHP 13 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 1126 930 822 732 600 480 390 240 174 116 99.0 78.2 64.3
1.65 1002 882 791 702 588 468 390 240 174 116 99.0 78.2 64.3
1.70 870 780 702 642 558 463 390 240 174 116 99.0 78.2 64.3
1.75 708 618 564 528 480 432 390 240 174 116 99.0 78.2 64.3
1.80 552 510 480 450 414 360 330 226 174 116 99.0 78.2 64.3
1.85 396 378 360 330 306 270 259 199 156 91.2 74.4 70.6 64.3
YHP 15 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 1313 1085 959 854 700 560 455 280 203 135 116 91.3 75.0
1.65 1169 1029 923 819 686 546 455 280 203 135 116 91.3 75.0
1.70 1015 910 819 749 651 540 455 280 203 135 116 91.3 75.0
1.75 826 721 658 616 560 504 455 280 203 135 116 91.3 75.0
1.80 644 595 560 525 483 420 385 263 203 135 116 91.3 75.0
1.85 462 441 420 385 357 315 302 232 182 106 86.8 82.4 75.0
YHP 17 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 1501 1240 1096 976 800 640 520 320 232 154 132 104 85.8
1.65 1336 1176 1054 936 784 624 520 320 232 154 132 104 85.8
1.70 1160 1040 936 856 744 618 520 320 232 154 132 104 85.8
1.75 944 824 752 704 640 576 520 320 232 154 132 104 85.8
1.80 736 680 640 600 552 480 440 301 232 154 132 104 85.8
1.85 528 504 480 440 408 360 345 265 208 122 99.2 94.1 85.8
YHP 19 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 1688 1395 1233 1098 900 720 585 360 261 174 149 117 96.5
1.65 1503 1323 1186 1053 882 702 585 360 261 174 149 117 96.5
1.70 1305 1170 1053 963 837 695 585 360 261 174 149 117 96.5
1.75 1062 927 846 792 720 648 585 360 261 174 149 117 96.5
1.80 828 765 720 675 621 540 495 338 261 174 149 117 96.5
1.85 594 567 540 495 459 405 388 298 234 137 112 106 96.5
YHP 21 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 1876 1550 1370 1220 1000 800 650 400 290 193 165 130 107
1.65 1670 1470 1318 1170 980 780 650 400 290 193 165 130 107
1.70 1450 1300 1170 1070 930 772 650 400 290 193 165 130 107
1.75 1180 1030 940 880 800 720 650 400 290 193 165 130 107
1.80 920 850 800 750 690 600 550 376 290 193 165 130 107
1.85 660 630 600 550 510 450 431 331 260 152 124 118 107
YHP 23 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 2064 1705 1507 1342 1100 880 715 440 319 212 182 143 118
1.65 1837 1617 1450 1287 1078 858 715 440 319 212 182 143 118
1.70 1595 1430 1287 1177 1023 849 715 440 319 212 182 143 118
1.75 1298 1133 1034 968 880 792 715 440 319 212 182 143 118
1.80 1012 935 880 825 759 660 605 414 319 212 182 143 118
1.85 726 693 660 605 561 495 474 364 286 167 136 129 118
YHP 25 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 2251 1860 1644 1464 1200 960 780 480 348 232 198 156 129
1.65 2004 1764 1582 1404 1176 936 780 480 348 232 198 156 129
1.70 1740 1560 1404 1284 1116 926 780 480 348 232 198 156 129
1.75 1416 1236 1128 1056 960 864 780 480 348 232 198 156 129
1.80 1104 1020 960 900 828 720 660 451 348 232 198 156 129
1.85 792 756 720 660 612 540 517 397 312 182 149 141 129
YHP 27 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 2439 2015 1781 1586 1300 1040 845 520 377 251 215 170 139
1.65 2171 1911 1713 1521 1274 1014 845 520 377 251 215 170 139
1.70 1885 1690 1521 1391 1209 1004 845 520 377 251 215 170 139
1.75 1534 1339 1222 1144 1040 936 845 520 377 251 215 170 139
1.80 1196 1105 1040 975 897 780 715 489 377 251 215 169 139
1.85 858 819 780 715 663 585 560 430 338 198 161 153 139
YHP 29 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 2626 2170 1918 1708 1400 1120 910 560 406 270 231 183 150
1.65 2338 2058 1845 1638 1372 1092 910 560 406 270 231 183 150
1.70 2030 1820 1638 1498 1302 1081 910 560 406 270 231 183 150
1.75 1652 1442 1316 1232 1120 1008 910 560 406 270 231 183 150
1.80 1288 1190 1120 1050 966 840 770 526 406 270 231 183 150
1.85 924 882 840 770 714 630 603 463 364 213 174 165 150
YHP 31 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 2814 2325 2055 1830 1500 1200 975 600 435 290 248 196 161
1.65 2505 2205 1977 1755 1470 1170 975 600 435 290 248 196 161
1.70 2175 1950 1755 1605 1395 1158 975 600 435 290 248 196 161
1.75 1770 1545 1410 1320 1200 1080 975 600 435 290 248 196 161
1.80 1380 1275 1200 1125 1035 900 825 564 435 290 248 196 161
1.85 990 945 900 825 765 675 647 497 390 228 186 177 161
YHP 33 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 3002 2480 2192 1952 1600 1280 1040 640 464 309 264 209 172
1.65 2672 2352 2109 1872 1568 1248 1040 640 464 309 264 209 172
1.70 2320 2080 1872 1712 1488 1235 1040 640 464 309 264 209 172
1.75 1888 1648 1504 1408 1280 1152 1040 640 464 309 264 209 172
1.80 1472 1360 1280 1200 1104 960 880 602 464 309 264 209 172
1.85 1056 1008 960 880 816 720 690 530 416 243 198 188 172
YHP 35 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 3189 2635 2329 2074 1700 1360 1105 680 493 328 281 222 182
1.65 2839 2499 2241 1989 1666 1326 1105 680 493 328 281 222 182
1.70 2465 2210 1989 1819 1581 1312 1105 680 493 328 281 222 182
1.75 2006 1751 1598 1496 1360 1224 1105 680 493 328 281 222 182
1.80 1564 1445 1360 1275 1173 1020 935 639 493 328 281 222 182
1.85 1122 1071 1020 935 867 765 733 563 442 258 211 200 182
YHP 37 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 3377 2790 2466 2196 1800 1440 1170 720 522 347 297 235 193
1.65 3006 2646 2372 2106 1764 1404 1170 720 522 347 297 235 193
1.70 2610 2340 2106 1926 1674 1390 1170 720 522 347 297 235 193
1.75 2124 1854 1692 1584 1440 1296 1170 720 522 347 297 235 193
1.80 1656 1530 1440 1350 1242 1080 990 677 522 347 297 235 193
1.85 1188 1134 1080 990 918 810 776 596 468 274 223 212 193
YHP 39 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 3564 2945 2603 2318 1900 1520 1235 760 551 367 314 248 204
1.65 3173 2793 2504 2223 1862 1482 1235 760 551 367 314 248 204
1.70 2755 2470 2223 2033 1767 1467 1235 760 551 367 314 248 204
1.75 2242 1957 1786 1672 1520 1368 1235 760 551 367 314 248 204
1.80 1748 1615 1520 1425 1311 1140 1045 714 551 367 314 248 204
1.85 1254 1197 1140 1045 969 855 819 629 494 289 236 224 204
YHP 41 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 3752 3100 2740 2440 2000 1600 1300 800 580 386 330 261 214
1.65 3340 2940 2636 2340 1960 1560 1300 800 580 386 330 261 214
1.70 2900 2600 2340 2140 1860 1544 1300 800 580 386 330 261 214
1.75 2360 2060 1880 1760 1600 1440 1300 800 580 386 330 261 214
1.80 1840 1700 1600 1500 1380 1200 1100 752 580 386 330 261 214
1.85 1320 1260 1200 1100 1020 900 862 662 520 304 248 235 214

© First National Battery 2004