Standby Power - GNB - Marathon  T Temperature Correction Previous Page
Constant Current Discharge Data (amps at 20°C )
Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Specification : Constant Power . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.

T12V100 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 - - - - 115 85.2 68.6 - 29 19 - 12.7 10.4
1.65 - - - - 113 84.7 68.1 - 28.8 18.9 - 12.6 10.4
1.70 - - - - 110 83 67.2 - 28.5 18.7 - 12.5 10.3
1.75 - - - - 105 80.2 65.4 - 28 18.5 - 12.4 10.3
1.80 - - - - 100 76.9 62.8 - 27.4 18.1 - 12.3 10.2
1.85 - - - - 88.8 69.4 57.7 - 25.7 17.5 - 11.9 9.8
T12V130 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 - - - - 145 107 85.7 - 36.1 23.4 - 15.8 13.1
1.65 - - - - 143 106 85.2 - 35.9 23.3 - 15.7 13.1
1.70 - - - - 140 104.5 84.6 - 35.6 23.1 - 15.6 13
1.75 - - - - 133 101 82.5 - 35.3 22.9 - 15.5 13
1.80 - - - - 126 96.7 79.5 - 34.5 22.6 - 15.4 12.9
1.85 - - - - 111.5 88 72.8 - 32.7 21.9 - 14.9 12.4
T12V35 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 - - - - 40.5 30.1 24.2 - 10 6.5 - 4.4 3.6
1.65 - - - - 40 29.8 24 - 10 6.5 - 4.3 3.6
1.70 - - - - 39.3 29.3 23.6 - 9.9 6.4 - 4.3 3.5
1.75 - - - - 38.1 28.4 23.1 - 9.7 6.3 - 4.3 3.5
1.80 - - - - 36 27.3 22.3 - 9.5 6.2 - 4.2 3.5
1.85 - - - - 32.2 24.6 20.4 - 9.1 6 - 4.1 3.3
T12V50 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 - - - - 54 40.1 32.4 - 13.4 8.8 - 5.9 4.8
1.65 - - - - 53.3 39.9 32.2 - 13.3 8.7 - 5.8 4.8
1.70 - - - - 52.3 39.4 31.7 - 13.2 8.6 - 5.8 4.8
1.75 - - - - 50 37.8 30.9 - 13 8.5 - 5.7 4.7
1.80 - - - - 47.3 36.2 29.8 - 12.7 8.4 - 5.7 4.7
1.85 - - - - 42.7 33.2 27.5 - 12.1 8.1 - 5.5 4.5
T12V60 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.60 - - - - 67.3 49.8 39.9 - 16.7 10.9 - 7.3 6
1.65 - - - - 66.5 49.3 39.6 - 16.7 10.8 - 7.3 6
1.70 - - - - 65 48.3 39.2 - 16.6 10.8 - 7.2 6
1.75 - - - - 62.5 47.2 38.4 - 16.3 10.7 - 7.2 5.9
1.80 - - - - 60.2 45.5 37 - 15.9 10.5 - 7.1 5.9
1.85 - - - - 55 42.1 34.4 - 15.3 10.1 - 6.8 5.6

© First National Battery 2004