| Standby Power - Chloride Flat Plate | ||
| Constant Current Discharge Data (amps at 25°C ) | ||
| Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Specification : Constant Power . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells. | ||
| FCP 05 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 107 | 88.0 | 80.0 | 67.0 | 49.6 | 40.8 | 32.0 | 20.2 | 15.3 | 10.7 | 9.4 | 7.5 | 6.4 | |
| 1.65 | 99.0 | 81.0 | 70.0 | 63.0 | 49.6 | 40.8 | 32.0 | 20.2 | 15.3 | 10.7 | 9.4 | 7.5 | 6.4 | |
| 1.70 | 90.2 | 69.0 | 63.2 | 57.0 | 49.6 | 40.8 | 32.0 | 20.2 | 15.3 | 10.7 | 9.4 | 7.5 | 6.4 | |
| 1.75 | 70.6 | 63.2 | 55.0 | 49.8 | 43.5 | 37.8 | 32.0 | 20.2 | 15.3 | 10.7 | 9.4 | 7.5 | 6.4 | |
| 1.80 | 63.6 | 55.2 | 49.6 | 45.0 | 37.3 | 32.0 | 27.3 | 18.8 | 15.3 | 10.7 | 9.4 | 7.5 | 6.4 | |
| 1.85 | 48.4 | 46.6 | 45.0 | 40.0 | 33.7 | 24.7 | 22.3 | 17.4 | 14.2 | 10.4 | 9.1 | 7.5 | 6.4 |
| FCP 07 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 160 | 131 | 120 | 103 | 74.4 | 61.2 | 48.0 | 30.4 | 23.0 | 16.1 | 14.1 | 11.3 | 9.6 | |
| 1.65 | 145 | 121 | 106 | 97.5 | 74.4 | 61.2 | 48.0 | 30.4 | 23.0 | 16.1 | 14.1 | 11.3 | 9.6 | |
| 1.70 | 135 | 103 | 96.0 | 87.0 | 74.4 | 61.2 | 48.0 | 30.4 | 23.0 | 16.1 | 14.1 | 11.3 | 9.6 | |
| 1.75 | 106 | 96.0 | 90.0 | 74.2 | 65.6 | 56.8 | 48.0 | 30.4 | 23.0 | 16.1 | 14.1 | 11.3 | 9.6 | |
| 1.80 | 95.4 | 82.8 | 74.4 | 70.0 | 56.8 | 48.0 | 40.9 | 28.2 | 23.0 | 16.1 | 14.1 | 11.3 | 9.6 | |
| 1.85 | 72.6 | 70.0 | 65.6 | 61.2 | 50.6 | 37.1 | 33.5 | 26.1 | 21.3 | 15.6 | 13.6 | 11.3 | 9.6 |
| FCP 09 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 210 | 174 | 160 | 139 | 98.8 | 81.4 | 64.0 | 40.6 | 30.6 | 21.4 | 18.8 | 15.1 | 12.8 | |
| 1.65 | 191 | 161 | 142 | 130 | 98.8 | 81.4 | 64.0 | 40.6 | 30.6 | 21.4 | 18.8 | 15.1 | 12.8 | |
| 1.70 | 173 | 139 | 128 | 116 | 98.8 | 81.4 | 64.0 | 40.6 | 30.6 | 21.4 | 18.8 | 15.1 | 12.8 | |
| 1.75 | 142 | 128 | 120 | 98.6 | 87.2 | 75.6 | 64.0 | 40.6 | 30.6 | 21.4 | 18.8 | 15.1 | 12.8 | |
| 1.80 | 124 | 110 | 97.6 | 91.8 | 74.7 | 64.0 | 54.5 | 37.6 | 30.6 | 21.4 | 18.8 | 15.1 | 12.8 | |
| 1.85 | 95.3 | 91.8 | 84.8 | 80.0 | 66.3 | 49.5 | 44.7 | 34.8 | 28.4 | 20.8 | 18.2 | 15.1 | 12.8 |
| FCP 11 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 255 | 215 | 200 | 173 | 123 | 102 | 80.0 | 50.7 | 38.3 | 26.8 | 23.5 | 18.8 | 16.0 | |
| 1.65 | 237 | 200 | 177 | 162 | 123 | 102 | 80.0 | 50.7 | 38.3 | 26.8 | 23.5 | 18.8 | 16.0 | |
| 1.70 | 214 | 173 | 160 | 144 | 123 | 102 | 80.0 | 50.7 | 38.3 | 26.8 | 23.5 | 18.8 | 16.0 | |
| 1.75 | 173 | 159 | 148 | 123 | 108 | 94.3 | 80.0 | 50.7 | 38.3 | 26.8 | 23.5 | 18.8 | 16.0 | |
| 1.80 | 151 | 131 | 120 | 114 | 93.3 | 80.0 | 68.2 | 47.0 | 38.3 | 26.8 | 23.5 | 18.8 | 16.0 | |
| 1.85 | 117 | 112 | 104 | 97.0 | 81.4 | 61.9 | 55.9 | 43.5 | 35.5 | 26.0 | 22.7 | 18.8 | 16.0 |
| FCP 13 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 300 | 256 | 237 | 206 | 147 | 122 | 96.0 | 60.9 | 45.9 | 32.1 | 28.1 | 22.6 | 19.2 | |
| 1.65 | 282 | 238 | 211 | 193 | 147 | 122 | 96.0 | 60.9 | 45.9 | 32.1 | 28.1 | 22.6 | 19.2 | |
| 1.70 | 253 | 206 | 190 | 172 | 147 | 122 | 96.0 | 60.9 | 45.9 | 32.1 | 28.1 | 22.6 | 19.2 | |
| 1.75 | 206 | 190 | 176 | 147 | 130 | 113 | 96.0 | 60.9 | 45.9 | 32.1 | 28.1 | 22.6 | 19.2 | |
| 1.80 | 176 | 155 | 143 | 135 | 112 | 96.0 | 81.8 | 56.4 | 45.9 | 32.1 | 28.1 | 22.6 | 19.2 | |
| 1.85 | 138 | 130 | 121 | 113 | 96.0 | 74.3 | 67.0 | 52.2 | 42.6 | 31.2 | 27.2 | 22.6 | 19.2 |
| FCP 15 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 353 | 299 | 275 | 241 | 171 | 142 | 112 | 71.0 | 53.6 | 37.5 | 32.8 | 26.4 | 22.4 | |
| 1.65 | 324 | 275 | 246 | 226 | 171 | 142 | 112 | 71.0 | 53.6 | 37.5 | 32.8 | 26.4 | 22.4 | |
| 1.70 | 285 | 241 | 221 | 201 | 171 | 142 | 112 | 71.0 | 53.6 | 37.5 | 32.8 | 26.4 | 22.4 | |
| 1.75 | 236 | 221 | 202 | 172 | 151 | 132 | 112 | 71.0 | 53.6 | 37.5 | 32.8 | 26.4 | 22.4 | |
| 1.80 | 201 | 180 | 165 | 157 | 130 | 112 | 95.5 | 65.8 | 53.6 | 37.5 | 32.8 | 26.4 | 22.4 | |
| 1.85 | 158 | 150 | 138 | 129 | 111 | 86.6 | 78.2 | 60.9 | 49.7 | 36.4 | 31.8 | 26.4 | 22.4 |
| FCP 17 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 398 | 336 | 313 | 274 | 194 | 161 | 128 | 81.2 | 61.2 | 42.8 | 37.5 | 30.1 | 25.6 | |
| 1.65 | 370 | 314 | 280 | 257 | 194 | 161 | 128 | 81.2 | 61.2 | 42.8 | 37.5 | 30.1 | 25.6 | |
| 1.70 | 314 | 274 | 251 | 228 | 194 | 161 | 128 | 81.2 | 61.2 | 42.8 | 37.5 | 30.1 | 25.6 | |
| 1.75 | 268 | 251 | 228 | 196 | 172 | 150 | 128 | 81.2 | 61.2 | 42.8 | 37.5 | 30.1 | 25.6 | |
| 1.80 | 222 | 200 | 185 | 176 | 149 | 128 | 109 | 75.2 | 61.2 | 42.8 | 37.5 | 30.1 | 25.6 | |
| 1.85 | 178 | 170 | 154 | 143 | 125 | 99.0 | 89.4 | 69.6 | 56.8 | 41.6 | 36.3 | 30.1 | 25.6 |
| FCP 19 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 442 | 374 | 350 | 308 | 218 | 181 | 144 | 91.3 | 68.9 | 48.2 | 42.2 | 33.9 | 28.8 | |
| 1.65 | 408 | 350 | 315 | 289 | 218 | 181 | 144 | 91.3 | 68.9 | 48.2 | 42.2 | 33.9 | 28.8 | |
| 1.70 | 350 | 308 | 283 | 256 | 218 | 181 | 144 | 91.3 | 68.9 | 48.2 | 42.2 | 33.9 | 28.8 | |
| 1.75 | 295 | 283 | 255 | 221 | 193 | 168 | 144 | 91.3 | 68.9 | 48.2 | 42.2 | 33.9 | 28.8 | |
| 1.80 | 243 | 225 | 208 | 195 | 168 | 144 | 122 | 84.6 | 68.9 | 48.2 | 42.2 | 33.9 | 28.8 | |
| 1.85 | 197 | 188 | 171 | 158 | 140 | 111 | 101 | 78.3 | 63.9 | 46.8 | 40.9 | 33.9 | 28.8 |
| FCP 21 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 486 | 412 | 386 | 340 | 242 | 201 | 160 | 101 | 76.5 | 53.5 | 46.9 | 37.7 | 32.0 | |
| 1.65 | 450 | 387 | 348 | 319 | 242 | 201 | 160 | 101 | 76.5 | 53.5 | 46.9 | 37.7 | 32.0 | |
| 1.70 | 375 | 340 | 313 | 284 | 242 | 201 | 160 | 101 | 76.5 | 53.5 | 46.9 | 37.7 | 32.0 | |
| 1.75 | 326 | 313 | 277 | 245 | 214 | 187 | 160 | 101 | 76.5 | 53.5 | 46.9 | 37.7 | 32.0 | |
| 1.80 | 263 | 245 | 228 | 217 | 186 | 160 | 136 | 94.0 | 76.5 | 53.5 | 46.9 | 37.7 | 32.0 | |
| 1.85 | 214 | 205 | 185 | 173 | 154 | 124 | 112 | 87.0 | 71.0 | 52.0 | 45.4 | 37.7 | 32.0 |
| FCP 23 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 526 | 448 | 419 | 373 | 266 | 221 | 176 | 112 | 84.2 | 58.9 | 51.6 | 41.4 | 35.2 | |
| 1.65 | 488 | 421 | 381 | 350 | 266 | 221 | 176 | 112 | 84.2 | 58.9 | 51.6 | 41.4 | 35.2 | |
| 1.70 | 408 | 373 | 343 | 312 | 266 | 221 | 176 | 112 | 84.2 | 58.9 | 51.6 | 41.4 | 35.2 | |
| 1.75 | 350 | 335 | 301 | 269 | 236 | 203 | 176 | 112 | 84.2 | 58.9 | 51.6 | 41.4 | 35.2 | |
| 1.80 | 281 | 265 | 248 | 236 | 205 | 176 | 150 | 103 | 84.2 | 58.9 | 51.6 | 41.4 | 35.2 | |
| 1.85 | 230 | 220 | 200 | 185 | 168 | 136 | 123 | 95.7 | 78.1 | 57.2 | 49.9 | 41.4 | 35.2 |
| FCP 25 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 562 | 480 | 451 | 401 | 289 | 241 | 192 | 122 | 91.8 | 64.2 | 56.3 | 45.2 | 38.4 | |
| 1.65 | 522 | 452 | 409 | 377 | 289 | 241 | 192 | 122 | 91.8 | 64.2 | 56.3 | 45.2 | 38.4 | |
| 1.70 | 437 | 401 | 369 | 337 | 289 | 241 | 192 | 122 | 91.8 | 64.2 | 56.3 | 45.2 | 38.4 | |
| 1.75 | 377 | 360 | 325 | 292 | 256 | 221 | 192 | 122 | 91.8 | 64.2 | 56.3 | 45.2 | 38.4 | |
| 1.80 | 300 | 282 | 269 | 256 | 224 | 192 | 163 | 113 | 91.8 | 64.2 | 56.3 | 45.2 | 38.4 | |
| 1.85 | 246 | 237 | 215 | 198 | 182 | 148 | 134 | 104 | 85.2 | 62.4 | 54.5 | 45.2 | 38.4 |
| FCP 27 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 594 | 512 | 479 | 428 | 313 | 261 | 208 | 132 | 99.5 | 69.6 | 61.0 | 49.0 | 41.6 | |
| 1.65 | 554 | 483 | 435 | 406 | 313 | 261 | 208 | 132 | 99.5 | 69.6 | 61.0 | 49.0 | 41.6 | |
| 1.70 | 469 | 432 | 397 | 364 | 313 | 261 | 208 | 132 | 99.5 | 69.6 | 61.0 | 49.0 | 41.6 | |
| 1.75 | 398 | 381 | 347 | 316 | 278 | 239 | 208 | 132 | 99.5 | 69.6 | 61.0 | 49.0 | 41.6 | |
| 1.80 | 320 | 299 | 288 | 274 | 242 | 208 | 177 | 122 | 99.5 | 69.6 | 61.0 | 49.0 | 41.6 | |
| 1.85 | 262 | 250 | 230 | 208 | 195 | 161 | 145 | 113 | 92.3 | 67.6 | 59.0 | 49.0 | 41.6 |
| FCP 29 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 622 | 538 | 508 | 454 | 336 | 280 | 224 | 142 | 107 | 74.9 | 65.7 | 52.8 | 44.8 | |
| 1.65 | 581 | 508 | 460 | 430 | 336 | 280 | 224 | 142 | 107 | 74.9 | 65.7 | 52.8 | 44.8 | |
| 1.70 | 494 | 456 | 421 | 387 | 336 | 280 | 224 | 142 | 107 | 74.9 | 65.7 | 52.8 | 44.8 | |
| 1.75 | 422 | 405 | 370 | 338 | 298 | 257 | 224 | 142 | 107 | 74.9 | 65.7 | 52.8 | 44.8 | |
| 1.80 | 340 | 321 | 309 | 291 | 261 | 224 | 191 | 132 | 107 | 74.9 | 65.7 | 52.8 | 44.8 | |
| 1.85 | 276 | 261 | 243 | 222 | 208 | 173 | 156 | 122 | 99.4 | 72.8 | 63.6 | 52.8 | 44.8 |
| FCP 31 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 645 | 560 | 530 | 477 | 360 | 300 | 240 | 152 | 115 | 80.3 | 70.4 | 56.5 | 48.0 | |
| 1.65 | 603 | 530 | 486 | 452 | 360 | 300 | 240 | 152 | 115 | 80.3 | 70.4 | 56.5 | 48.0 | |
| 1.70 | 515 | 477 | 444 | 410 | 360 | 300 | 240 | 152 | 115 | 80.3 | 70.4 | 56.5 | 48.0 | |
| 1.75 | 444 | 425 | 390 | 359 | 320 | 276 | 240 | 152 | 115 | 80.3 | 70.4 | 56.5 | 48.0 | |
| 1.80 | 359 | 340 | 328 | 312 | 278 | 240 | 204 | 141 | 115 | 80.3 | 70.4 | 56.5 | 48.0 | |
| 1.85 | 288 | 272 | 257 | 233 | 221 | 185 | 168 | 131 | 107 | 78.0 | 68.1 | 56.5 | 48.0 |
| FCP 33 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 665 | 582 | 551 | 501 | 384 | 320 | 256 | 162 | 122 | 85.6 | 75.0 | 60.3 | 51.2 | |
| 1.65 | 624 | 553 | 508 | 476 | 384 | 320 | 256 | 162 | 122 | 85.6 | 75.0 | 60.3 | 51.2 | |
| 1.70 | 539 | 501 | 468 | 434 | 384 | 320 | 256 | 162 | 122 | 85.6 | 75.0 | 60.3 | 51.2 | |
| 1.75 | 468 | 445 | 409 | 380 | 341 | 294 | 256 | 162 | 122 | 85.6 | 75.0 | 60.3 | 51.2 | |
| 1.80 | 378 | 358 | 345 | 328 | 293 | 254 | 218 | 150 | 122 | 85.6 | 75.0 | 60.3 | 51.2 | |
| 1.85 | 295 | 281 | 269 | 247 | 234 | 198 | 179 | 139 | 114 | 83.2 | 72.6 | 60.3 | 51.2 |
| FCP 35 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 678 | 597 | 568 | 519 | 408 | 340 | 272 | 173 | 130 | 91.0 | 79.7 | 64.1 | 54.4 | |
| 1.65 | 638 | 569 | 527 | 495 | 408 | 340 | 272 | 173 | 130 | 91.0 | 79.7 | 64.1 | 54.4 | |
| 1.70 | 555 | 519 | 487 | 455 | 408 | 340 | 272 | 173 | 130 | 91.0 | 79.7 | 64.1 | 54.4 | |
| 1.75 | 487 | 465 | 425 | 401 | 362 | 312 | 272 | 173 | 130 | 91.0 | 79.7 | 64.1 | 54.4 | |
| 1.80 | 393 | 376 | 363 | 344 | 310 | 268 | 231 | 160 | 130 | 91.0 | 79.7 | 64.1 | 54.4 | |
| 1.85 | 303 | 290 | 280 | 258 | 246 | 210 | 190 | 148 | 121 | 88.4 | 77.2 | 64.1 | 54.4 |
| FCP 37 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 694 | 615 | 587 | 539 | 430 | 359 | 288 | 183 | 138 | 96.3 | 84.4 | 67.8 | 57.6 | |
| 1.65 | 655 | 587 | 547 | 515 | 430 | 359 | 288 | 183 | 138 | 96.3 | 84.4 | 67.8 | 57.6 | |
| 1.70 | 574 | 539 | 508 | 476 | 430 | 359 | 288 | 183 | 138 | 96.3 | 84.4 | 67.8 | 57.6 | |
| 1.75 | 508 | 480 | 445 | 422 | 382 | 330 | 288 | 183 | 138 | 96.3 | 84.4 | 67.8 | 57.6 | |
| 1.80 | 410 | 392 | 382 | 363 | 328 | 281 | 245 | 169 | 138 | 96.3 | 84.4 | 67.8 | 57.6 | |
| 1.85 | 310 | 297 | 289 | 270 | 258 | 222 | 201 | 157 | 128 | 93.6 | 81.7 | 67.8 | 57.6 |
| FCP 39 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 703 | 629 | 601 | 558 | 453 | 379 | 304 | 193 | 145 | 102 | 89.1 | 71.6 | 60.8 | |
| 1.65 | 666 | 604 | 567 | 535 | 453 | 379 | 304 | 193 | 145 | 102 | 89.1 | 71.6 | 60.8 | |
| 1.70 | 590 | 558 | 528 | 498 | 453 | 379 | 304 | 193 | 145 | 102 | 89.1 | 71.6 | 60.8 | |
| 1.75 | 528 | 497 | 460 | 443 | 403 | 348 | 304 | 193 | 145 | 102 | 89.1 | 71.6 | 60.8 | |
| 1.80 | 423 | 408 | 398 | 378 | 343 | 295 | 259 | 179 | 145 | 102 | 89.1 | 71.6 | 60.8 | |
| 1.85 | 316 | 304 | 297 | 280 | 270 | 235 | 212 | 165 | 135 | 98.8 | 86.3 | 71.6 | 60.8 |
| FCP 41 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 710 | 639 | 615 | 573 | 476 | 398 | 320 | 203 | 153 | 107 | 93.8 | 75.4 | 64.0 | |
| 1.65 | 674 | 615 | 580 | 552 | 476 | 398 | 320 | 203 | 153 | 107 | 93.8 | 75.4 | 64.0 | |
| 1.70 | 603 | 573 | 542 | 517 | 476 | 398 | 320 | 203 | 153 | 107 | 93.8 | 75.4 | 64.0 | |
| 1.75 | 545 | 510 | 475 | 462 | 424 | 366 | 320 | 203 | 153 | 107 | 93.8 | 75.4 | 64.0 | |
| 1.80 | 440 | 424 | 416 | 398 | 355 | 306 | 272 | 188 | 153 | 107 | 93.8 | 75.4 | 64.0 | |
| 1.85 | 320 | 310 | 306 | 292 | 281 | 248 | 223 | 174 | 142 | 104 | 90.8 | 75.4 | 64.0 |
| FCP 43 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 716 | 645 | 625 | 585 | 499 | 418 | 336 | 213 | 161 | 112 | 98.5 | 79.1 | 67.2 | |
| 1.65 | 684 | 625 | 590 | 565 | 499 | 418 | 336 | 213 | 161 | 112 | 98.5 | 79.1 | 67.2 | |
| 1.70 | 608 | 585 | 558 | 531 | 499 | 418 | 336 | 213 | 161 | 112 | 98.5 | 79.1 | 67.2 | |
| 1.75 | 557 | 520 | 490 | 480 | 444 | 382 | 336 | 213 | 161 | 112 | 98.5 | 79.1 | 67.2 | |
| 1.80 | 451 | 443 | 430 | 418 | 374 | 320 | 286 | 197 | 161 | 112 | 98.5 | 79.1 | 67.2 | |
| 1.85 | 324 | 317 | 310 | 304 | 290 | 259 | 234 | 183 | 149 | 109 | 95.3 | 79.1 | 67.2 |
| FHP 13 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| FHP 15 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 1133 | 1033 | 933 | 816 | 700 | 575 | 491 | 317 | 240 | 165 | 145 | 117 | 100 | |
| 1.65 | 1041 | 954 | 858 | 762 | 660 | 550 | 470 | 308 | 236 | 164 | 144 | 116 | 100 | |
| 1.70 | 937 | 854 | 775 | 696 | 612 | 521 | 445 | 300 | 231 | 162 | 143 | 115 | 99 | |
| 1.75 | 835 | 756 | 685 | 622 | 554 | 483 | 412 | 287 | 226 | 160 | 141 | 113 | 97 | |
| 1.80 | 731 | 658 | 593 | 541 | 491 | 437 | 376 | 267 | 217 | 156 | 137 | 112 | 96 | |
| 1.85 | 622 | 555 | 506 | 461 | 413 | 365 | 313 | 234 | 198 | 147 | 129 | 106 | 92 |
| FHP 17 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 1295 | 1180 | 1066 | 933 | 800 | 657 | 562 | 362 | 274 | 188 | 166 | 133 | 114 | |
| 1.65 | 1190 | 1090 | 981 | 871 | 754 | 628 | 537 | 352 | 270 | 188 | 165 | 132 | 114 | |
| 1.70 | 1071 | 976 | 885 | 795 | 700 | 595 | 509 | 343 | 264 | 186 | 164 | 131 | 113 | |
| 1.75 | 954 | 863 | 783 | 711 | 633 | 552 | 470 | 328 | 258 | 183 | 161 | 129 | 111 | |
| 1.80 | 835 | 752 | 678 | 619 | 562 | 500 | 430 | 305 | 247 | 179 | 157 | 128 | 110 | |
| 1.85 | 711 | 634 | 579 | 526 | 472 | 417 | 358 | 268 | 226 | 168 | 148 | 121 | 105 |
| FHP 19 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 1457 | 1328 | 1200 | 1050 | 900 | 739 | 632 | 407 | 309 | 212 | 186 | 150 | 129 | |
| 1.65 | 1339 | 1226 | 1103 | 980 | 848 | 707 | 604 | 396 | 303 | 211 | 185 | 149 | 128 | |
| 1.70 | 1205 | 1098 | 996 | 894 | 787 | 669 | 572 | 386 | 297 | 209 | 184 | 148 | 127 | |
| 1.75 | 1073 | 971 | 880 | 800 | 712 | 621 | 529 | 370 | 291 | 206 | 181 | 146 | 125 | |
| 1.80 | 939 | 846 | 763 | 696 | 632 | 562 | 483 | 343 | 278 | 201 | 177 | 143 | 124 | |
| 1.85 | 800 | 713 | 651 | 592 | 531 | 469 | 402 | 301 | 255 | 188 | 166 | 136 | 118 |
| FHP 21 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 1618 | 1476 | 1333 | 1166 | 1000 | 821 | 702 | 452 | 343 | 236 | 207 | 167 | 143 | |
| 1.65 | 1488 | 1363 | 1226 | 1089 | 942 | 785 | 671 | 440 | 337 | 234 | 206 | 165 | 142 | |
| 1.70 | 1339 | 1220 | 1107 | 994 | 875 | 744 | 636 | 428 | 330 | 232 | 205 | 164 | 142 | |
| 1.75 | 1192 | 1079 | 978 | 889 | 791 | 690 | 588 | 411 | 323 | 229 | 201 | 162 | 139 | |
| 1.80 | 1044 | 940 | 847 | 774 | 702 | 625 | 537 | 381 | 309 | 223 | 196 | 159 | 137 | |
| 1.85 | 889 | 793 | 724 | 658 | 590 | 521 | 447 | 334 | 283 | 209 | 184 | 151 | 131 |
| FHP 23 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 1780 | 1623 | 1466 | 1283 | 1100 | 903 | 772 | 497 | 377 | 259 | 228 | 183 | 157 | |
| 1.65 | 1636 | 1499 | 1348 | 1198 | 1037 | 864 | 739 | 484 | 371 | 258 | 226 | 182 | 156 | |
| 1.70 | 1473 | 1342 | 1217 | 1093 | 962 | 818 | 699 | 471 | 363 | 255 | 225 | 181 | 156 | |
| 1.75 | 1312 | 1187 | 1076 | 978 | 870 | 759 | 647 | 452 | 355 | 252 | 221 | 178 | 153 | |
| 1.80 | 1148 | 1034 | 932 | 851 | 772 | 687 | 591 | 419 | 340 | 245 | 216 | 175 | 151 | |
| 1.85 | 978 | 872 | 796 | 724 | 649 | 573 | 492 | 368 | 311 | 230 | 203 | 166 | 144 |
| FHP 25 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 1942 | 1771 | 1599 | 1399 | 1200 | 985 | 843 | 543 | 411 | 283 | 248 | 200 | 171 | |
| 1.65 | 1785 | 1635 | 1471 | 1307 | 1131 | 942 | 806 | 528 | 405 | 281 | 247 | 199 | 171 | |
| 1.70 | 1607 | 1464 | 1328 | 1192 | 1050 | 893 | 763 | 514 | 396 | 278 | 246 | 197 | 170 | |
