| Standby Power - Sonnenschein A600 | ||
| Constant Current Discharge Data (amps at 20°C ) | ||
| Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Specification : Constant Power . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells. | ||
| 10 OPzV 1000 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 1101 | 1020 | - | 858 | - | 611 | 398 | 296 | 199 | - | 135 | 103 | |
| 1.70 | - | 1018 | 942 | - | 765 | - | 564 | 389 | 292 | 199 | - | 135 | 103 | |
| 1.75 | - | 887 | 823 | - | 681 | - | 515 | 370 | 282 | 197 | - | 131 | 103 | |
| 1.80 | - | 729 | 702 | - | 588 | - | 464 | 338 | 264 | 193 | - | 126 | 103 | |
| 1.83 | - | 658 | 601 | - | 526 | - | 431 | 312 | 249 | 187 | - | 122 | 100 | |
| 1.87 | - | 485 | 452 | - | 406 | - | 369 | 266 | 222 | 171 | - | 118 | 98 |
| 12 OPzV 1200 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 1225 | 1131 | - | 990 | - | 726 | 485 | 359 | 240 | - | 166 | 123 | |
| 1.70 | - | 1112 | 1037 | - | 869 | - | 665 | 474 | 354 | 240 | - | 166 | 123 | |
| 1.75 | - | 956 | 903 | - | 790 | - | 614 | 450 | 342 | 237 | - | 165 | 123 | |
| 1.80 | - | 865 | 806 | - | 687 | - | 550 | 407 | 318 | 232 | - | 151 | 123 | |
| 1.83 | - | 771 | 703 | - | 591 | - | 507 | 372 | 298 | 224 | - | 148 | 121 | |
| 1.87 | - | 500 | 480 | - | 449 | - | 420 | 309 | 262 | 204 | - | 140 | 118 |
| 12 OPzV 1500 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 1332 | 1245 | - | 1062 | - | 852 | 593 | 446 | 301 | - | 206 | 155 | |
| 1.70 | - | 1208 | 1147 | - | 984 | - | 773 | 564 | 431 | 301 | - | 206 | 155 | |
| 1.75 | - | 1011 | 995 | - | 874 | - | 697 | 521 | 407 | 294 | - | 197 | 155 | |
| 1.80 | - | 889 | 833 | - | 737 | - | 620 | 461 | 372 | 284 | - | 186 | 155 | |
| 1.83 | - | 801 | 737 | - | 658 | - | 552 | 413 | 344 | 266 | - | 178 | 152 | |
| 1.87 | - | 654 | 619 | - | 557 | - | 485 | 369 | 315 | 241 | - | 172 | 147 |
| 16 OPzV 2000 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 1769 | 1665 | - | 1421 | - | 1136 | 790 | 595 | 401 | - | 284 | 207 | |
| 1.70 | - | 1610 | 1529 | - | 1312 | - | 1030 | 752 | 574 | 401 | - | 284 | 207 | |
| 1.75 | - | 1372 | 1326 | - | 1165 | - | 929 | 695 | 543 | 391 | - | 276 | 207 | |
| 1.80 | - | 1186 | 1125 | - | 1002 | - | 827 | 615 | 496 | 379 | - | 256 | 207 | |
| 1.83 | - | 1009 | 975 | - | 882 | - | 737 | 550 | 459 | 355 | - | 249 | 203 | |
| 1.87 | - | 884 | 842 | - | 760 | - | 608 | 466 | 384 | 289 | - | 213 | 184 |
| 20 OPzV 2500 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 2210 | 2080 | - | 1812 | - | 1491 | 966 | 723 | 489 | - | 324 | 258 | |
| 1.70 | - | 2013 | 1912 | - | 1640 | - | 1351 | 926 | 703 | 489 | - | 324 | 258 | |
| 1.75 | - | 1685 | 1658 | - | 1510 | - | 1203 | 863 | 668 | 482 | - | 317 | 258 | |
| 1.80 | - | 1451 | 1413 | - | 1274 | - | 1079 | 771 | 615 | 469 | - | 312 | 258 | |
| 1.83 | - | 1334 | 1284 | - | 1122 | - | 988 | 700 | 573 | 445 | - | 310 | 250 | |
| 1.87 | - | 993 | 957 | - | 895 | - | 760 | 583 | 480 | 362 | - | 266 | 230 |
| 24 OPzV 3000 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 2653 | 2497 | - | 2131 | - | 1789 | 1159 | 868 | 587 | - | 391 | 309 | |
| 1.70 | - | 2415 | 2293 | - | 1993 | - | 1621 | 1112 | 843 | 587 | - | 391 | 309 | |
| 1.75 | - | 2022 | 1989 | - | 1813 | - | 1444 | 1035 | 802 | 579 | - | 378 | 309 | |
| 1.80 | - | 1742 | 1696 | - | 1528 | - | 1295 | 925 | 738 | 562 | - | 373 | 309 | |
| 1.83 | - | 1601 | 1541 | - | 1347 | - | 1186 | 839 | 687 | 534 | - | 367 | 305 | |
| 1.87 | - | 1124 | 1094 | - | 1044 | - | 930 | 709 | 614 | 478 | - | 340 | 288 |
| 4 OPzV 200 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 325 | 277 | - | 203 | - | 125 | 79 | 59 | 39 | - | 28 | 21 | |
| 1.70 | - | 296 | 257 | - | 195 | - | 124 | 79 | 58 | 39 | - | 28 | 21 | |
| 1.75 | - | 261 | 230 | - | 171 | - | 122 | 79 | 58 | 39 | - | 27 | 21 | |
| 1.80 | - | 224 | 199 | - | 154 | - | 114 | 76 | 57 | 38 | - | 26 | 21 | |
| 1.83 | - | 200 | 180 | - | 145 | - | 106 | 73 | 55 | 37 | - | 25 | 21 | |
| 1.87 | - | 157 | 148 | - | 128 | - | 95 | 66 | 50 | 34 | - | 24 | 20 |
| 5 OPzV 250 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 379 | 329 | - | 253 | - | 156 | 99 | 73 | 49 | - | 33 | 26 | |
| 1.70 | - | 345 | 304 | - | 244 | - | 155 | 99 | 73 | 49 | - | 33 | 26 | |
| 1.75 | - | 302 | 287 | - | 213 | - | 152 | 98 | 73 | 49 | - | 33 | 26 | |
| 1.80 | - | 277 | 248 | - | 192 | - | 142 | 95 | 71 | 48 | - | 32 | 26 | |
| 1.83 | - | 243 | 216 | - | 181 | - | 132 | 91 | 68 | 47 | - | 32 | 26 | |
| 1.87 | - | 196 | 185 | - | 160 | - | 119 | 82 | 63 | 43 | - | 30 | 25 |
| 5 OPzV 350 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 464 | 414 | - | 338 | - | 224 | 146 | 109 | 73 | - | 51 | 37 | |
| 1.70 | - | 418 | 374 | - | 309 | - | 215 | 144 | 107 | 73 | - | 51 | 37 | |
| 1.75 | - | 365 | 347 | - | 275 | - | 204 | 139 | 105 | 72 | - | 50 | 37 | |
| 1.80 | - | 340 | 308 | - | 243 | - | 188 | 130 | 100 | 71 | - | 46 | 37 | |
| 1.83 | - | 299 | 267 | - | 223 | - | 174 | 122 | 95 | 69 | - | 45 | 36 | |
| 1.87 | - | 238 | 223 | - | 196 | - | 155 | 109 | 86 | 63 | - | 44 | 35 |
| 6 OPzV 300 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 455 | 395 | - | 304 | - | 187 | 119 | 88 | 59 | - | 40 | 31 | |
| 1.70 | - | 414 | 365 | - | 293 | - | 186 | 119 | 88 | 59 | - | 40 | 31 | |
| 1.75 | - | 362 | 344 | - | 256 | - | 182 | 118 | 87 | 58 | - | 40 | 31 | |
| 1.80 | - | 332 | 298 | - | 230 | - | 170 | 114 | 85 | 57 | - | 38 | 31 | |
| 1.83 | - | 292 | 259 | - | 217 | - | 158 | 109 | 82 | 56 | - | 37 | 31 | |
| 1.87 | - | 235 | 222 | - | 192 | - | 143 | 98 | 76 | 52 | - | 36 | 30 |
| 6 OPzV 420 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 557 | 496 | - | 406 | - | 268 | 175 | 130 | 87 | - | 61 | 45 | |
| 1.70 | - | 493 | 449 | - | 371 | - | 258 | 172 | 129 | 87 | - | 61 | 45 | |
| 1.75 | - | 438 | 417 | - | 330 | - | 245 | 167 | 126 | 86 | - | 60 | 45 | |
| 1.80 | - | 409 | 370 | - | 292 | - | 225 | 156 | 120 | 85 | - | 55 | 45 | |
| 1.83 | - | 359 | 320 | - | 267 | - | 209 | 147 | 114 | 82 | - | 54 | 44 | |
| 1.87 | - | 261 | 244 | - | 215 | - | 176 | 124 | 100 | 75 | - | 52 | 42 |
| 6 OPzV 600 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 611 | 561 | - | 497 | - | 356 | 239 | 179 | 121 | - | 86 | 66 | |
| 1.70 | - | 521 | 504 | - | 425 | - | 331 | 232 | 175 | 121 | - | 86 | 66 | |
| 1.75 | - | 477 | 454 | - | 388 | - | 302 | 219 | 168 | 118 | - | 85 | 66 | |
| 1.80 | - | 457 | 412 | - | 332 | - | 272 | 198 | 156 | 115 | - | 82 | 66 | |
| 1.83 | - | 403 | 357 | - | 296 | - | 252 | 181 | 146 | 112 | - | 78 | 64 | |
| 1.87 | - | 304 | 282 | - | 252 | - | 220 | 157 | 129 | 101 | - | 71 | 60 |
| 7 OPzV 490 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 607 | 550 | - | 450 | - | 313 | 204 | 152 | 102 | - | 68 | 52 | |
| 1.70 | - | 517 | 498 | - | 411 | - | 301 | 201 | 150 | 102 | - | 68 | 52 | |
| 1.75 | - | 472 | 448 | - | 366 | - | 286 | 195 | 147 | 101 | - | 67 | 52 | |
| 1.80 | - | 453 | 410 | - | 323 | - | 263 | 182 | 140 | 99 | - | 64 | 52 | |
| 1.83 | - | 398 | 355 | - | 291 | - | 244 | 171 | 133 | 96 | - | 63 | 51 | |
| 1.87 | - | 284 | 264 | - | 234 | - | 198 | 140 | 114 | 87 | - | 61 | 49 |
| 8 OPzV 800 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.65 | - | 930 | 860 | - | 712 | - | 494 | 314 | 235 | 159 | - | 115 | 82 | |
| 1.70 | - | 856 | 794 | - | 660 | - | 459 | 306 | 231 | 159 | - | 115 | 82 | |
| 1.75 | - | 740 | 693 | - | 580 | - | 422 | 293 | 223 | 157 | - | 113 | 82 | |
| 1.80 | - | 600 | 590 | - | 501 | - | 382 | 270 | 211 | 154 | - | 102 | 82 | |
| 1.83 | - | 551 | 515 | - | 447 | - | 352 | 252 | 200 | 151 | - | 100 | 81 | |
| 1.87 | - | 470 | 424 | - | 363 | - | 318 | 222 | 181 | 137 | - | 96 | 78 |
| © First National Battery 2004 |