Standby Power - Sonnenschein  A600 Block Temperature Correction Previous Page
Constant Current Discharge Data (amps at 20°C )
Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Specification : Constant Power . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.

12 V 2 OPzV 100 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.65 167 149 131 - 95 - 58.9 36.1 25.5 16.9 14.5 11.4 9.3
1.70 151 137 123 - 91.8 - 58.9 36.1 25.5 16.9 14.5 11.4 9.3
1.75 139 124 105 - 83.1 - 56.1 33.7 24.9 16.5 14.2 11.2 9.3
1.80 126 109 96.9 - 75.8 - 52.3 31.9 23.9 16 13.8 11 9.1
1.83 112 96.9 88.5 - 71.2 - 47.5 30.4 22.6 15.4 13.3 10.6 8.7
1.87 96.9 86.7 75.8 - 64.6 - 42.8 28.5 21.3 14.6 12.7 10.1 8.4
12 V 3 OPzV 150 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.65 243 216 190 - 137 - 86.9 53.6 38.2 25.4 21.8 17.1 14
1.70 219 198 176 - 133 - 86.9 53.6 38.2 25.4 21.8 17.1 14
1.75 200 179 148 - 120 - 82.7 50.2 37.3 24.8 21.3 16.8 14
1.80 181 157 141 - 110 - 76.9 47.6 35.9 23.9 20.7 16.5 13.7
1.83 162 141 126 - 103 - 69.8 45.3 33.9 23.1 20 16 13.1
1.87 139 126 108 - 91.8 - 62.7 42.5 31.9 21.9 19 15.1 12.5
6 V 4 OPzV 200 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.65 313 273 240 - 179 - 114 70.3 50.9 33.8 29 22.8 18.6
1.70 277 253 223 - 173 - 114 70.3 50.9 33.8 29 22.8 18.6
1.75 253 227 187 - 155 - 108 66.5 49.8 33.1 28.4 22.4 18.6
1.80 231 201 181 - 148 - 101 63.9 47.9 31.9 27.6 22 18.2
1.83 205 181 162 - 131 - 91.2 60 45.2 30.8 26.7 21.3 17.5
1.87 177 162 137 - 116 - 81.7 55.9 42.6 29.3 25.3 20.1 16.7
6 V 6 OPzV 300 VpC 5 Min 10 Min 15 Min 20 Min 30 Min 45 Min 1 Hr 2 Hr 3 Hr 5 Hr 6 Hr 8 Hr 10 Hr
  1.65 440 389 340 - 262 - 168 105 76.4 50.4 43.3 34.2 27.9
1.70 395 357 314 - 253 - 168 105 76.4 50.4 43.3 34.2 27.9
1.75 346 319 259 - 226 - 160 98.1 74.7 49.6 42.6 33.6 27.9
1.80 314 281 249 - 215 - 148 94 71.8 47.9 41.5 33.1 27.4
1.83 281 249 221 - 190 - 134 88.9 67.8 46.2 39.7 31.3 26.2
1.87 266 238 214 - 163 - 120 83.2 63.8 43.9 38 30.2 25.1

© First National Battery 2004