| Standby Power - Sonnenschein A400 | ||
| Constant Current Discharge Data (amps at 20°C ) | ||
| Click Cell type to view or print additional detail and discharge data for a specific cell. To view data for entire range, click here: Specification : Constant Power . Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells. | ||
| A406/165 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 422 | 318 | 256 | 215 | 160 | 122 | 96 | 59 | 44 | - | - | - | - | |
| 1.65 | 389 | 301 | 248 | 210 | 157 | 121 | 95 | 59 | 43.9 | - | - | - | - | |
| 1.70 | 332 | 273 | 233 | 198 | 152 | 119 | 94 | 58 | 44 | 28.7 | - | 19.1 | 16.6 | |
| 1.75 | 290 | 246 | 210 | 180 | 143 | 115 | 92 | 58 | 43.7 | 28.6 | - | 19.1 | 16.6 | |
| 1.80 | 243 | 211 | 180 | 158 | 132 | 109 | 88 | 56 | 43.1 | 28.2 | - | 18.8 | 16.5 | |
| 1.85 | 196 | 163 | 143 | 131 | 115 | 98 | 82 | 53 | 41 | 27 | - | 18.1 | 15.9 |
| A406/165 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 422 | 318 | 256 | 215 | 160 | 122 | 96 | 59 | 44 | - | - | - | - | |
| 1.65 | 389 | 301 | 248 | 210 | 157 | 121 | 95.1 | 59 | 43.9 | - | - | - | - | |
| 1.70 | 332 | 273 | 233 | 198 | 152 | 119 | 94 | 58 | 44 | 28.7 | - | 19.1 | 16.6 | |
| 1.75 | 290 | 246 | 210 | 180 | 143 | 115 | 92 | 58 | 43.7 | 28.6 | - | 19.1 | 16.6 | |
| 1.80 | 243 | 211 | 180 | 158 | 132 | 109 | 88 | 56 | 43.1 | 28.2 | - | 18.8 | 16.5 | |
| 1.85 | 196 | 163 | 143 | 131 | 115 | 98 | 82 | 53 | 41 | 27 | - | 18.1 | 15.9 |
| A412/100 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 253 | 183 | 149 | 121 | 91 | 69 | 54 | 34 | 25.4 | - | - | - | - | |
| 1.65 | 232 | 178 | 146 | 120 | 90 | 68 | 54 | 34 | 25.3 | - | - | - | - | |
| 1.70 | 213 | 171 | 141 | 117 | 89 | 67 | 53 | 34 | 25.1 | 17 | - | 11.4 | 10 | |
| 1.75 | 194 | 160 | 134 | 112 | 86 | 65 | 52 | 33 | 24.8 | 16.3 | - | 11.4 | 10 | |
| 1.80 | 176 | 150 | 125 | 104 | 81 | 62 | 50 | 32 | 24.1 | 15.9 | - | 11.3 | 10 | |
| 1.85 | 144 | 124 | 105 | 93 | 72 | 56 | 46 | 31 | 23.5 | 15.2 | - | 10.8 | 9.6 |
| A412/100 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 253 | 183 | 149 | 121 | 91 | 69 | 54 | 34 | 25.4 | - | - | - | - | |
| 1.65 | 232 | 178 | 146 | 120 | 90 | 68 | 54 | 34 | 25.3 | - | - | - | - | |
| 1.70 | 213 | 171 | 141 | 117 | 89 | 67 | 53 | 34 | 25.1 | 17 | - | 11.4 | 10 | |
| 1.75 | 194 | 160 | 134 | 112 | 86 | 65 | 52 | 33 | 24.8 | 16.3 | - | 11.4 | 10 | |
| 1.80 | 176 | 150 | 125 | 104 | 81 | 62 | 50 | 32 | 24.1 | 15.9 | - | 11.3 | 10 | |
| 1.85 | 144 | 124 | 105 | 93 | 72 | 56 | 46 | 31 | 23.5 | 15.2 | - | 10.8 | 9.6 |
| A412/12 SR | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 33 | 23 | 17 | 14 | 11 | 9 | 6.8 | 4 | 2.9 | - | - | - | - | |
| 1.65 | 30 | 22 | 17 | 14 | 11 | 9 | 6.8 | 4 | 2.9 | - | - | - | - | |
| 1.70 | 28 | 21 | 16 | 13 | 10 | 8 | 6.8 | 4 | 2.9 | 2 | - | 1.4 | 1.2 | |
| 1.75 | 24 | 20 | 16 | 13 | 10 | 8 | 6.6 | 3.9 | 2.9 | 1.9 | - | 1.4 | 1.2 | |
| 1.80 | 21 | 18 | 14 | 12 | 10 | 8 | 6.2 | 3.7 | 2.8 | 1.9 | - | 1.3 | 1.2 | |
| 1.85 | 18 | 15 | 12 | 11 | 9 | 7 | 5.5 | 3.3 | 2.5 | 1.7 | - | 1.2 | 1.1 |
| A412/120 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 333 | 228 | 175 | 146 | 112 | 91 | 71 | 41 | 29.5 | - | - | - | - | |
| 1.65 | 311 | 217 | 169 | 142 | 111 | 91 | 71 | 41 | 29.4 | - | - | - | - | |
| 1.70 | 280 | 200 | 160 | 136 | 109 | 90 | 70 | 40 | 29.3 | 19.6 | - | 13.2 | 12 | |
| 1.75 | 233 | 174 | 145 | 127 | 106 | 88 | 69 | 40 | 29.1 | 19.5 | - | 13.2 | 12 | |
| 1.80 | 202 | 155 | 133 | 119 | 102 | 85 | 67 | 39 | 28.7 | 19.4 | - | 13.2 | 12 | |
| 1.85 | 175 | 138 | 120 | 108 | 95 | 78 | 61 | 37 | 27.5 | 18.9 | - | 13 | 11.3 |
| A412/120 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 333 | 228 | 175 | 146 | 112 | 91 | 71 | 41 | 29.5 | - | - | - | - | |
| 1.65 | 311 | 217 | 169 | 142 | 111 | 91 | 71 | 41 | 29.4 | - | - | - | - | |
| 1.70 | 280 | 200 | 160 | 136 | 109 | 90 | 70 | 40 | 29.3 | 19.6 | - | 13.2 | 12 | |
| 1.75 | 233 | 174 | 145 | 127 | 106 | 88 | 69 | 40 | 29.1 | 19.5 | - | 13.2 | 12 | |
| 1.80 | 202 | 155 | 133 | 119 | 102 | 85 | 67 | 39 | 28.7 | 19.4 | - | 13.2 | 12 | |
| 1.85 | 175 | 138 | 120 | 108 | 95 | 78 | 61 | 37 | 27.5 | 18.9 | - | 13 | 11.3 |
| A412/180 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 439 | 322 | 258 | 217 | 162 | 123 | 96 | 64 | 46.1 | - | - | - | - | |
| 1.65 | 399 | 305 | 250 | 212 | 159 | 122 | 96 | 64 | 46 | - | - | - | - | |
| 1.70 | 366 | 287 | 234 | 199 | 156 | 120 | 95 | 64 | 46 | 30.4 | - | 20.2 | 18 | |
| 1.75 | 329 | 266 | 216 | 185 | 152 | 117 | 94 | 63 | 45.6 | 30.2 | - | 20.2 | 18 | |
| 1.80 | 291 | 235 | 195 | 171 | 144 | 112 | 90 | 62 | 44.7 | 29.7 | - | 19.9 | 18 | |
| 1.85 | 240 | 193 | 170 | 156 | 130 | 103 | 84 | 59 | 42.6 | 28.6 | - | 19.2 | 16.5 |
| A412/180 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 439 | 322 | 258 | 217 | 162 | 123 | 96 | 64 | 46.1 | - | - | - | - | |
| 1.65 | 399 | 305 | 250 | 212 | 159 | 122 | 96 | 64 | 46 | - | - | - | - | |
| 1.70 | 366 | 287 | 234 | 199 | 156 | 120 | 95 | 64 | 46 | 30.4 | - | 20.2 | 18 | |
| 1.75 | 329 | 266 | 216 | 185 | 152 | 117 | 94 | 63 | 45.6 | 30.2 | - | 20.2 | 18 | |
| 1.80 | 291 | 235 | 195 | 171 | 144 | 112 | 90 | 62 | 44.7 | 29.7 | - | 19.9 | 18 | |
| 1.85 | 240 | 193 | 170 | 156 | 130 | 103 | 84 | 59 | 42.6 | 28.6 | - | 19.2 | 16.5 |
| A412/20 G5 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 60 | 42 | 31 | 26 | 19 | 15 | 12 | 7 | 5 | - | - | - | - | |
| 1.65 | 56 | 40 | 31 | 25 | 19 | 15 | 12 | 7 | 5 | - | - | - | - | |
| 1.70 | 51 | 38 | 29 | 24 | 19 | 15 | 12 | 7 | 5 | 3.3 | - | 2.2 | 2 | |
| 1.75 | 45 | 34 | 27 | 23 | 18 | 15 | 12 | 7 | 5 | 3.3 | - | 2.2 | 2 | |
| 1.80 | 36 | 27 | 23 | 21 | 18 | 15 | 12 | 7 | 4.9 | 3.3 | - | 2.2 | 2 | |
| 1.85 | 33 | 25 | 22 | 20 | 17 | 14 | 11 | 6 | 4.7 | 3.2 | - | 2.1 | 1.9 |
| A412/32 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 101 | 68 | 54 | 44 | 33 | 25 | 20 | 12 | 8.9 | - | - | - | - | |
| 1.65 | 94 | 65 | 52 | 43 | 33 | 25 | 20 | 12 | 8.9 | - | - | - | - | |
| 1.70 | 84 | 60 | 50 | 42 | 32 | 25 | 20 | 12 | 8.9 | 5.8 | - | 3.9 | 3.2 | |
| 1.75 | 73 | 57 | 46 | 39 | 31 | 24 | 19 | 12 | 8.8 | 5.8 | - | 3.9 | 3.2 | |
| 1.80 | 63 | 51 | 42 | 36 | 30 | 23 | 19 | 12 | 8.6 | 5.7 | - | 3.9 | 3.2 | |
| 1.85 | 53 | 43 | 36 | 32 | 28 | 21 | 17 | 11 | 8.1 | 5.4 | - | 3.7 | 3 |
| A412/32 G6 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 101 | 68 | 54 | 44 | 33 | 25 | 20 | 12 | 8.9 | - | - | - | - | |
| 1.65 | 94 | 65 | 52 | 43 | 33 | 25 | 20 | 12 | 8.9 | - | - | - | - | |
| 1.70 | 84 | 61 | 50 | 42 | 32 | 25 | 20 | 12 | 8.9 | 5.8 | - | 3.9 | 3.2 | |
| 1.75 | 73 | 57 | 46 | 39 | 31 | 24 | 19 | 12 | 8.8 | 5.8 | - | 3.9 | 3.2 | |
| 1.80 | 63 | 51 | 42 | 36 | 30 | 23 | 19 | 12 | 8.6 | 5.7 | - | 3.9 | 3.2 | |
| 1.85 | 53 | 43 | 36 | 32 | 28 | 21 | 17 | 11 | 8.1 | 5.4 | - | 3.7 | 3 |
| A412/5.5 SR | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 16.1 | 11 | 8.9 | 7.5 | 5.6 | 4.4 | 3.4 | 2.2 | 1.6 | - | - | - | - | |
| 1.65 | 15.5 | 10.7 | 8.7 | 7.3 | 5.6 | 4.3 | 3.4 | 2.2 | 1.6 | - | - | - | - | |
| 1.70 | 14.3 | 10.3 | 8.6 | 7.2 | 5.5 | 4.3 | 3.4 | 2.2 | 1.6 | 1 | - | 0.7 | 0.5 | |
| 1.75 | 13 | 9.8 | 8.2 | 6.9 | 5.3 | 4.2 | 3.3 | 2.2 | 1.5 | 1 | - | 0.7 | 0.5 | |
| 1.80 | 11.3 | 9.3 | 7.8 | 6.5 | 5.1 | 4 | 3.2 | 2.1 | 1.5 | 1 | - | 0.7 | 0.5 | |
| 1.85 | 9.9 | 8.3 | 7 | 6 | 4.9 | 3.8 | 3 | 2 | 1.4 | 1 | - | 0.6 | 0.5 |
| A412/50 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 144 | 101 | 81 | 67 | 51 | 40 | 31 | 19 | 13.6 | - | - | - | - | |
| 1.65 | 133 | 98 | 79 | 66 | 50 | 39 | 31 | 19 | 13.6 | - | - | - | - | |
| 1.70 | 122 | 94 | 77 | 64 | 49 | 39 | 31 | 19 | 13.6 | 8.9 | - | 6 | 5 | |
| 1.75 | 109 | 90 | 73 | 61 | 48 | 38 | 30 | 19 | 13.5 | 8.9 | - | 6 | 5 | |
| 1.80 | 98 | 81 | 66 | 57 | 46 | 37 | 29 | 19 | 13.3 | 8.8 | - | 5.9 | 5 | |
| 1.85 | 81 | 68 | 57 | 51 | 42 | 34 | 28 | 18 | 12.8 | 8.5 | - | 5.7 | 4.8 |
| A412/50 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 144 | 101 | 81 | 67 | 51 | 40 | 31 | 19 | 13.6 | - | - | - | - | |
| 1.65 | 133 | 98 | 79 | 66 | 50 | 39 | 31 | 19 | 13.6 | - | - | - | - | |
| 1.70 | 122 | 94 | 77 | 64 | 49 | 39 | 31 | 19 | 13.6 | 8.9 | - | 6 | 5 | |
| 1.75 | 109 | 90 | 73 | 61 | 48 | 38 | 30 | 19 | 13.5 | 8.9 | - | 6 | 5 | |
| 1.80 | 98 | 81 | 66 | 57 | 46 | 37 | 29 | 19 | 13.3 | 8.8 | - | 5.9 | 5 | |
| 1.85 | 81 | 68 | 57 | 51 | 42 | 34 | 28 | 18 | 12.8 | 8.5 | - | 5.7 | 4.8 |
| A412/50 G6 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 144 | 101 | 81 | 67 | 51 | 40 | 31 | 19 | 13.6 | - | - | - | - | |
| 1.65 | 133 | 98 | 79 | 66 | 50 | 39 | 31 | 19 | 13.6 | - | - | - | - | |
| 1.70 | 122 | 94 | 77 | 64 | 49 | 39 | 31 | 19 | 13.6 | 8.9 | - | 6 | 5 | |
| 1.75 | 109 | 90 | 73 | 61 | 48 | 38 | 30 | 19 | 13.5 | 8.9 | - | 6 | 5 | |
| 1.80 | 98 | 81 | 66 | 57 | 46 | 37 | 29 | 19 | 13.3 | 8.8 | - | 5.9 | 5 | |
| 1.85 | 81 | 68 | 57 | 51 | 42 | 34 | 28 | 18 | 12.8 | 8.5 | - | 5.7 | 4.8 |
| A412/65 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 170 | 116 | 92 | 76 | 58 | 49 | 42 | 24 | 17.3 | - | - | - | - | |
| 1.65 | 161 | 114 | 91 | 75 | 57 | 49 | 42 | 24 | 17.3 | - | - | - | - | |
| 1.70 | 148 | 111 | 89 | 73 | 57 | 49 | 41 | 24 | 17.3 | 11.5 | - | 7.7 | 6.5 | |
| 1.75 | 134 | 107 | 84 | 70 | 56 | 48 | 41 | 24 | 17.1 | 11.4 | - | 7.7 | 6.5 | |
| 1.80 | 120 | 95 | 76 | 64 | 52 | 45 | 39 | 23 | 16.7 | 11.3 | - | 7.6 | 6.5 | |
| 1.85 | 102 | 77 | 63 | 56 | 48 | 42 | 36 | 22 | 15.9 | 10.9 | - | 7.3 | 6.2 |
| A412/65 G6 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 170 | 116 | 92 | 76 | 58 | 49 | 42 | 24 | 17.3 | - | - | - | - | |
| 1.65 | 161 | 114 | 91 | 75 | 57 | 49 | 42 | 24 | 17.3 | - | - | - | - | |
| 1.70 | 148 | 111 | 89 | 73 | 57 | 49 | 41 | 24 | 17.3 | 11.5 | - | 7.7 | 6.5 | |
| 1.75 | 134 | 107 | 84 | 70 | 56 | 48 | 41 | 24 | 17.1 | 11.4 | - | 7.7 | 6.5 | |
| 1.80 | 120 | 95 | 76 | 64 | 52 | 45 | 39 | 23 | 16.7 | 11.3 | - | 7.6 | 6.5 | |
| 1.85 | 102 | 77 | 63 | 56 | 48 | 42 | 36 | 22 | 15.9 | 10.9 | - | 7.3 | 6.2 |
| A412/8.5 SR | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 24 | 16 | 13 | 10 | 7.8 | 6 | 4.8 | 3 | 2.2 | - | - | - | - | |
| 1.65 | 23 | 16 | 12 | 10 | 7.7 | 6 | 4.7 | 3 | 2.2 | - | - | - | - | |
| 1.70 | 21 | 15 | 12 | 10 | 7.6 | 5.9 | 4.7 | 3 | 2.2 | 1.5 | - | 1 | 0.8 | |
| 1.75 | 19 | 15 | 12 | 10 | 7.5 | 5.8 | 4.6 | 3 | 2.2 | 1.5 | - | 1 | 0.8 | |
| 1.80 | 17 | 14 | 11 | 9 | 7.4 | 5.7 | 4.5 | 2.9 | 2.1 | 1.4 | - | 1 | 0.8 | |
| 1.85 | 15 | 12 | 10 | 8 | 6.9 | 5.3 | 4.3 | 2.8 | 2.1 | 1.4 | - | 1 | 0.8 |
| A412/85 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 229 | 166 | 137 | 113 | 85 | 66 | 52 | 32 | 22.8 | - | - | - | - | |
| 1.65 | 210 | 159 | 134 | 110 | 84 | 65 | 52 | 32 | 22.8 | - | - | - | - | |
| 1.70 | 192 | 151 | 127 | 106 | 82 | 64 | 52 | 32 | 22.8 | 14.9 | - | 10 | 8.5 | |
| 1.75 | 170 | 140 | 118 | 100 | 79 | 63 | 51 | 32 | 22.7 | 14.9 | - | 10 | 8.5 | |
| 1.80 | 147 | 125 | 105 | 91 | 75 | 60 | 49 | 31 | 22.3 | 14.7 | - | 10 | 8.5 | |
| 1.85 | 121 | 103 | 89 | 80 | 71 | 55 | 45 | 29 | 21.3 | 14.1 | - | 9.6 | 8.2 |
| A412/90 A | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 245 | 177 | 145 | 118 | 89 | 68 | 54 | 34 | 24.5 | - | - | - | - | |
| 1.65 | 225 | 172 | 142 | 116 | 88 | 67 | 53 | 33 | 24.5 | - | - | - | - | |
| 1.70 | 206 | 164 | 137 | 113 | 87 | 66 | 53 | 33 | 24.3 | 16.3 | - | 11 | 9 | |
| 1.75 | 186 | 154 | 128 | 108 | 84 | 64 | 52 | 33 | 24.1 | 15.8 | - | 11 | 9 | |
| 1.80 | 166 | 142 | 118 | 100 | 79 | 61 | 50 | 32 | 23.5 | 15.5 | - | 10.8 | 9 | |
| 1.85 | 136 | 117 | 100 | 89 | 71 | 55 | 46 | 30 | 22.8 | 14.8 | - | 10.4 | 8.9 |
| A412/90 F10 | VpC | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 45 Min | 1 Hr | 2 Hr | 3 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr |
| 1.60 | 245 | 177 | 145 | 118 | 89 | 68 | 54 | 34 | 24.5 | - | - | - | - | |
| 1.65 | 225 | 172 | 142 | 116 | 88 | 67 | 53 | 33 | 24.5 | - | - | - | - | |
| 1.70 | 206 | 164 | 137 | 113 | 87 | 66 | 53 | 33 | 24.3 | 16.3 | - | 11 | 9 | |
| 1.75 | 186 | 154 | 128 | 108 | 84 | 64 | 52 | 33 | 24.1 | 15.8 | - | 11 | 9 | |
| 1.80 | 166 | 142 | 118 | 100 | 79 | 61 | 50 | 32 | 23.5 | 15.5 | - | 10.8 | 9 | |
| 1.85 | 136 | 117 | 100 | 89 | 71 | 55 | 46 | 30 | 22.8 | 14.8 | - | 10.4 | 8.9 |
| © First National Battery 2004 |