| Standby Power : Constant Current Discharge Tables |
| Product Range | Temp | Constant
Current Discharge End Voltage Click voltage to view the relevant table |
|||||
| Chloride Planté | 25 °C | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 |
| Chloride Flat Plate | 25 °C | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 |
| GNB - Marathon FT | 20 °C | 1.75 | 1.80 | 1.83 | 1.87 | 1.90 | 1.94 |
| GNB - Marathon T | 20 °C | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 |
| GNB - Marathon L | 20 °C | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 |
| GNB - Sprinter P | 25 °C | 1.6 | 1.65 | 1.7 | 1.75 | 1.8 | 1.85 |
| Raylite Tubular RCT | 25 °C | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 |
| Sonnenschein A600 WE | 20 °C | 1.65 | 1.70 | 1.75 | 1.80 | 1.83 | 1.87 |
| Sonnenschein A600 | 20 °C | 1.65 | 1.70 | 1.75 | 1.80 | 1.83 | 1.87 |
| Sonnenschein A600 Block | 20 °C | 1.65 | 1.70 | 1.75 | 1.80 | 1.83 | 1.87 |
| Sonnenschein A500 | 20 °C | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 |
| Sonnenschein A400 | 20 °C | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 |
| © First National Battery 2004 |