| Trojan Battery Specifications |
| Range | Battery Type |
5 Hrs @ 30°C (Ah) |
Dimensions (mm) | Wet Weight (kg) |
||
| Length | Width | Height | ||||
| Deep Cycle (12V) | 24TMX | 70 | 286 | 171 | 248 | 22 |
| Deep Cycle (12V) | 27TMH | 95 | 324 | 171 | 248 | 27 |
| Deep Cycle (6V) | T-105 | 185 | 264 | 181 | 284 | 28 |
| Deep Cycle (6V) | T-125 | 195 | 264 | 181 | 284 | 30 |
| Deep Cycle (6V) | T-145 | 215 | 264 | 181 | 292 | 33 |
| Deep Cycle (8V) | T-875 | 145 | 264 | 181 | 284 | 29 |
| General Purpose (12V) | 30XHS | 105 | 355 | 172 | 239 | 30 |
| Polyon Series (12V) | J185HC | 180 | 381 | 178 | 371 | 55 |
| Polyon Series (6V) | J250HC | 215 | 295 | 178 | 292 | 35 |
| Polyon Series (6V) | J305HC | 285 | 295 | 178 | 365 | 44 |
| Polyon Series (6V) | L16HC | 345 | 295 | 178 | 424 | 55 |
| © First National Battery 2004 |