Motive Power DIN Specifications Previous Page
Complete DIN Listing 
Cell Type links to the Cell Detail Page

International
Cell Type
FNB Cell
Type
Capacity @ 30°C when
discharged in
Dimensions (mm) Wet
Weight
kg
5 Hrs 6 Hrs 8 Hrs
Ah kWh Ah Ah Length Width Cont.
Height
Total
Height
2 PzS 120 DWAF 05 120 0.24 124 130 47 198 336 367 9.5
3 PzS 180 DWAF 07 180 0.36 185 194 65 198 336 367 12.5
4 PzS 240 DWAF 09 240 0.48 247 259 83 198 336 367 16.0
5 PzS 300 DWAF 11 300 0.60 309 324 101 198 336 367 20.0
6 PzS 360 DWAF 13 360 0.72 371 389 119 198 336 367 24.0
7 PzS 420 DWAF 15 420 0.84 433 454 137 198 336 367 28.0
8 PzS 480 DWAF 17 480 0.96 494 518 155 198 336 367 32.0
9 PzS 540 DWAF 19 540 1.08 556 583 173 198 336 367 36.0
10 Pzs 600 DWAF 21 600 1.20 618 648 191 198 336 367 40.0
2 PzS 160 DWBF 05 160 0.32 165 173 47 198 396 427 10.0
3 PzS 240 DWBF 07 240 0.48 247 259 65 198 396 427 14.0
4 PzS 320 DWBF 09 320 0.64 330 346 83 198 396 427 19.0
5 PzS 400 DWBF 11 400 0.80 412 432 101 198 396 427 23.0
6 PzS 480 DWBF 13 480 0.96 494 518 119 198 396 427 28.0
7 PzS 560 DWBF 15 560 1.12 577 605 137 198 396 427 33.0
8 PzS 640 DWBF 17 640 1.28 659 691 155 198 396 427 38.0
9 PzS 720 DWBF 19 720 1.44 742 778 173 198 396 427 43.0
10 PzS 800 DWBF 21 800 1.60 824 864 191 198 396 427 47.0
2 PzS 180 DWCF 05 180 0.36 185 194 47 198 464 495 12.0
3 PzS 270 DWCF 07 270 0.54 278 292 65 198 464 495 17.0
4 PzS 360 DWCF 09 360 0.72 371 389 83 198 464 495 23.0
5 PzS 450 DWCF 11 450 0.90 464 486 101 198 464 495 27.0
6 PzS 540 DWCF 13 540 1.08 556 583 119 198 464 495 32.0
7 PzS 630 DWCF 15 630 1.26 649 680 137 198 464 495 38.0
8 PzS 720 DWCF 17 720 1.44 742 778 155 198 464 495 42.0
9 PzS 810 DWCF 19 810 1.62 834 875 173 198 464 495 47.0
10 PzS 900 DWCF 21 900 1.80 927 972 191 198 464 495 52.0
2 PzS 220 LL LDWEF 05 220 0.44 227 238 47 198 540 571 14.5
3 PzS 330 LL LDWEF 07 330 0.66 340 356 65 198 540 571 21.0
4 PzS 440 LL LDWEF 09 440 0.88 453 475 83 198 540 571 27.0
5 PzS 550 LL LDWEF 11 550 1.10 567 594 101 198 540 571 34.0
6 PzS 660 LL LDWEF 13 660 1.32 680 713 119 198 540 571 40.0
7 PzS 770 LL LDWEF 15 770 1.54 793 832 137 198 540 571 46.0
8 PzS 880 LL LDWEF 17 880 1.76 906 950 155 198 540 571 51.0
9 PzS 990 LL LDWEF 19 990 1.98 1020 1069 173 198 540 571 57.0
10 PzS 1100 LL LDWEF 21 1100 2.20 1133 1188 191 198 540 571 63.0
2 PzS 220 DWEF 05 220 0.44 227 238 47 198 568 599 15.0
3 PzS 330 DWEF 07 330 0.66 340 356 65 198 568 599 22.0
4 PzS 440 DWEF 09 440 0.88 453 475 83 198 568 599 27.0
5 PzS 550 DWEF 11 550 1.10 567 594 101 198 568 599 33.0
6 PzS 660 DWEF 13 660 1.32 680 713 119 198 568 599 40.0
7 PzS 770 DWEF 15 770 1.54 793 832 137 198 568 599 46.0
8 PzS 880 DWEF 17 880 1.76 906 950 155 198 568 599 52.0
9 PzS 990 DWEF 19 990 1.98 1020 1069 173 198 568 599 58.0
10 PzS 1100 DWEF 21 1100 2.20 1133 1188 191 198 568 599 64.0
2 PzS 280 DWFF 05 280 0.56 288 302 47 198 713 744 17.0
3 PzS 420 DWFF 07 420 0.84 433 454 65 198 713 744 25.0
4 PzS 560 DWFF 09 560 1.12 577 605 83 198 713 744 34.0
5 PzS 700 DWFF 11 700 1.40 721 756 101 198 713 744 41.0
6 PzS 840 DWFF 13 840 1.68 865 907 119 198 713 744 51.0
7 PzS 980 DWFF 15 980 1.96 1009 1058 137 198 713 744 58.0
8 PzS 1120 DWFF 17 1120 2.24 1154 1210 155 198 713 744 66.0
9 PzS 1260 DWFF 19 1260 2.52 1299 1361 173 198 713 744 74.0
10 PzS 1400 DWFF 21 1400 2.80 1442 1512 191 198 713 744 82.0
© First National Battery 2004