Motive Power BS Specifications Previous Page
Complete BS Listing 
Cell Type links to the Cell Detail Page

International
Cell Type
FNB Cell
Type
Capacity @ 30°C when
discharged in
Dimensions (mm) Wet
Weight
kg
5 Hours 6 Hrs 8 Hrs
Ah  kWh Ah Ah Length Width Cont
Height
Total
Height
2 PzB 40 BIKR 05 40 0.08 41 43 45 158 239 273 4.4
3 PzB 60 BIKR 07 60 0.12 62 65 62 158 239 273 6.2
4 PzB 80 BIKR 09 80 0.16 82 86 77 158 239 273 7.9
5 PzB 100 BIKR 11 100 0.20 103 108 93 158 239 273 9.7
6 PzB 120 BIKR 13 120 0.24 124 130 109 158 239 273 11.4
7 PzB 140 BIKR 15 140 0.28 144 151 125 158 239 273 13.2
8 PzB 160 BIKR 17 160 0.32 165 173 142 158 239 273 15.0
9 PzB 180 BIKR 19 180 0.36 185 194 157 158 239 273 16.7
10 PzB 200 BIKR 21 200 0.40 206 216 173 158 239 273 18.5
11 PzB 220 BIKR 23 220 0.44 227 238 189 158 239 273 20.2
12 PzB 240 BIKR 25 240 0.48 247 259 205 158 239 273 22.0
13 PzB 260 BIKR 27 260 0.52 268 281 221 158 239 273 23.8
14 PzB 280 BIKR 29 280 0.56 288 302 236 158 239 273 25.5
2 PzB 108 BILF 05 108 0.22 111 117 45 158 402 432 7.9
3 PzB 162 BILF 07 162 0.32 167 175 62 158 402 432 11.1
4 PzB 216 BILF 09 216 0.43 222 233 77 158 402 432 14.2
5 PzB 270 BILF 11 270 0.54 278 292 93 158 402 432 17.4
6 PzB 324 BILF 13 324 0.65 334 350 109 158 402 432 20.5
7 PzB 378 BILF 15 378 0.76 389 408 125 158 402 432 23.7
8 PzB 432 BILF 17 432 0.86 445 467 142 158 402 432 26.9
9 PzB 486 BILF 19 486 0.97 501 525 157 158 402 432 30.0
10 PzB 540 BILF 21 540 1.08 556 583 173 158 402 432 33.2
11 PzB 594 BILF 23 594 1.19 612 642 189 158 402 432 36.3
12 PzB 648 BILF 25 648 1.30 667 700 205 158 402 432 39.5
13 PzB 702 BILF 27 702 1.40 723 758 221 158 402 432 42.7
14 PzB 756 BILF 29 756 1.51 779 816 236 158 402 432 45.8
2 PzB 80 BIMF 05 80 0.16 82 86 45 158 324 354 6.4
3 PzB 120 BIMF 07 120 0.24 124 130 62 158 324 354 9.0
4 PzB 160 BIMF 09 160 0.32 165 173 77 158 324 354 11.5
5 PzB 200 BIMF 11 200 0.40 206 216 93 158 324 354 14.1
6 PzB 240 BIMF 13 240 0.48 247 259 109 158 324 354 16.6
7 PzB 280 BIMF 15 280 0.56 288 302 125 158 324 354 19.2
8 PzB 320 BIMF 17 320 0.64 330 346 142 158 324 354 21.8
9 PzB 360 BIMF 19 360 0.72 371 389 157 158 324 354 24.3
10 PzB 400 BIMF 21 400 0.80 412 432 173 158 324 354 26.9
11 PzB 440 BIMF 23 440 0.88 453 475 189 158 324 354 29.4
12 PzB 480 BIMF 25 480 0.96 494 518 205 158 324 354 32.0
13 PzB 520 BIMF 27 520 1.04 536 562 221 158 324 354 34.6
14 PzB 560 BIMF 29 560 1.12 577 605 236 158 324 354 37.1
2 PzB 198 BTEF 05 198 0.40 204 214 45 158 692 722 13.5
3 PzB 297 BTEF 07 297 0.59 306 321 62 158 692 722 18.9
4 PzB 396 BTEF 09 396 0.79 408 428 77 158 692 722 24.3
5 PzB 495 BTEF 11 495 0.99 510 535 93 158 692 722 29.7
6 PzB 594 BTEF 13 594 1.14 612 642 109 158 692 722 35.1
7 PzB 693 BTEF 15 693 1.39 714 748 125 158 692 722 40.5
8 PzB 792 BTEF 17 792 1.58 816 855 142 158 692 722 45.9
9 PzB 891 BTEF 19 891 1.78 918 962 157 158 692 722 51.3
10 PzB 990 BTEF 21 990 1.98 1020 1069 173 158 692 722 56.7
11 PzB 1089 BTEF 23 1089 2.18 1122 1176 189 158 692 722 62.1
12 PzB 1188 BTEF 25 1188 2.38 1224 1283 205 158 692 722 67.5
13 PzB 1287 BTEF 27 1287 2.57 1326 1390 221 158 692 722 72.9
14 PzB 1386 BTEF 29 1386 2.77 1428 1497 236 158 692 722 78.3
2 PzB 146 BTHF 05 146 0.29 150 158 45 158 515 545 9.9
3 PzB 219 BTHF 07 219 0.44 226 237 62 158 515 545 13.9
4 PzB 292 BTHF 09 292 0.58 301 315 77 158 515 545 17.8
5 PzB 365 BTHF 11 365 0.73 376 394 93 158 515 545 21.8
6 PzB 438 BTHF 13 438 0.88 451 473 109 158 515 545 25.7
7 PzB 511 BTHF 15 511 1.02 526 552 125 158 515 545 29.7
8 PzB 548 BTHF 17 584 1.17 602 631 142 158 515 545 33.7
9 PzB 657 BTHF 19 657 1.31 677 710 157 158 515 545 37.6
10 PzB 730 BTHF 21 730 1.46 752 788 173 158 515 545 41.6
11 PzB 803 BTHF 23 803 1.61 827 867 189 158 515 545 45.5
12 PzB 876 BTHF 25 876 1.75 902 946 205 158 515 545 49.5
13 PzB 949 BTHF 27 949 1.90 978 1025 221 158 515 545 53.5
14 PzB 1022 BTHF 29 1022 2.04 1053 1104 236 158 515 545 57.4
2 PzB 126 BTLF 05 126 0.25 130 136 45 158 454 484 8.7
3 PzB 189 BTLF 07 189 0.38 195 204 62 158 454 484 12.2
4 PzB 252 BTLF 09 252 0.50 259 272 77 158 454 484 15.7
5 PzB 315 BTLF 11 315 0.63 324 340 93 158 454 484 19.1
6 PzB 378 BTLF 13 378 0.76 389 408 109 158 454 484 22.6
7 PzB 441 BTLF 15 441 0.88 454 476 125 158 454 484 26.1
8 PzB 504 BTLF 17 504 1.01 519 544 142 158 454 484 29.6
9 PzB 567 BTLF 19 567 1.13 584 612 157 158 454 484 33.1
10 PzB 630 BTLF 21 630 1.26 649 680 173 158 454 484 36.5
11 PzB 693 BTLF 23 693 1.39 714 748 189 158 454 484 40.0
12 PzB 756 BTLF 25 756 1.51 779 816 205 158 454 484 43.5
13 PzB 819 BTLF 27 819 1.64 844 885 221 158 454 484 47.0
14 PzB 882 BTLF 29 882 1.76 908 953 236 158 454 484 50.5
© First National Battery 2004