Motive Power Connector Specifications Previous Page
BS Cell Connector Listing
Click on Connector Code to see Connector Details

Connector Code Cross Section Area Cable Length Cell Type
F/F
Cell Type
E/E
Other Connectors
CB 337 35 75 7 Plate - -
CB 300 35 105 11 Plate - -
CB 297 35 125 13 Plate - -
CB 304 35 140 15 Plate - -
CB 302 35 155 17 Plate - -
CB 305 35 170 19 Plate - -
CB 306 35 190 21 Plate - -
CB 307 35 205 23 Plate - -
CB 308 35 235 27 Plate - -
CB 310 35 250 29 Plate - -
CB 299 35 95 9 Plate 17 - 29 Plate -
CB 298 35 90 - 5 - 15 Plate -
CB 410 35 95 7 - 23 Plate 7 - 23 Plate Burn/Bolt On
CB 413 35 95 7 - 23 Plate 7 - 23 Plate Burn/Bolt On
CB 359 35 1500 - - Take Off
CB 312 35 1200 - - Take Off
CB 402 35 500 - - Take Off
CB 317 50 105 11 Plate - -
CB 314 50 125 13 Plate - -
CB 326 50 140 15 Plate - -
CB 395 50 155 17 Plate - -
CB 323 50 170 19 Plate - -
CB 324 50 190 21 Plate - -
CB 325 50 205 23 Plate - -
CB 327 50 220 25 Plate - -
CB 394 50 235 27 Plate - -
CB 328 50 250 29 Plate - -
CB 316 50 95 9 Plate 17 - 29 Plate -
CB 315 50 90 - 5 - 15 Plate -
CB 411 50 95 7 - 23 Plate 7 - 23 Plate Burn/Bolt On
CB 414 50 95 7 - 23 Plate 7 - 23 Plate Burn/Bolt On
CB 330 50 1200 - - Take Off
CB 331 50 1500 - - Take Off
CB 403 50 500 - - Take Off
CB 392 70 105 11 Plate - -
CB 319 70 140 15 Plate - -
CB 321 70 155 17 Plate - -
CB 339 70 170 19 Plate - -
CB 340 70 190 21 Plate - -
CB 341 70 205 23 Plate - -
CB 343 70 220 25 Plate - -
CB 342 70 235 27 Plate - -
CB 344 70 250 29 Plate - -
CB 334 70 95 9 Plate 17 - 29 Plate -
CB 333 70 90 - 5 - 15 Plate -
CB 416 70 95 25 - 29 Plate 25 - 29 Plate Burn/Bolt On
CB 418 70 95 25 - 29 Plate 25 - 29 Plate Burn/Bolt On
CB 415 70 95 7 - 23 Plate 7 - 23 Plate Burn/Bolt On
CB 412 70 95 7 - 23 Plate 7 - 23 Plate Burn/Bolt On
CB 404 70 500 - - Take Off
CB 346 70 1500 - - Take Off
CB 345 70 1200 - - Take Off
CB 393 95 105 11 Plate - -
CB 350 95 170 19 Plate - -
CB 351 95 190 21 Plate - -
CB 352 95 205 23 Plate - -
CB 354 95 220 25 Plate - -
CB 353 95 235 27 Plate - -
CB 355 95 250 29 Plate - -
CB 349 95 95 9 Plate 17 - 29 Plate -
CB 417 95 95 25 - 29 Plate 25 - 29 Plate Burn/Bolt On
CB 419 95 95 25 - 29 Plate 25 - 29 Plate Burn/Bolt On
CB 405 95 500 - - Take Off
CB 356 95 1200 - - Take Off
CB 357 95 1500 - - Take Off
© First National Battery 2004