Millenium Mining Loco Battery Range Data Previous Page
F= Flame Retardant Polypropylene Container & Lid
D= Double Post Terminals
E= Standard Pitch Construction
X= Expanded Pitch Construction
Cell Type Ah per Positive Plate C5 @ 30°C (Ah) Dimensions (mm) Mass (kg)
Length Width Cover
Height
Conn
Height
Dry Wet
   MIL17 XF 54 432 157 158 402 441 21.3 27.2
   MIL17 F 54 432 173 158 402 441 21.5 29.4
   MIL19 F 54 486 185 158 402 441 24.0 32.9
   MIL21 F 54 540 205 158 402 441 26.5 36.4
   MIL 21 FD 54 540 205 158 402 441 27.5 37.4
   MIL23 F 54 594 221 158 402 441 29.0 39.9
   MIL23 FD 54 594 221 158 402 441 30.0 40.9
   MIL25 F 54 648 237 158 402 441 31.5 43.4
   MIL25 FD 54 648 237 158 402 441 32.5 44.4
   MIL15 F 54 378 157 158 402 441 19.0 25.9
   MTL23 F 63 693 221 158 454 493 32.3 43.1
   MTL19 EF 63 567 157 158 454 493 26.2 34.5
   MTL19 XF 63 567 173 158 454 493 26.5 35.6
   MTL19 F 63 567 185 158 454 493 26.7 36.9
   MTL21 FD 63 630 205 158 454 493 30.5 40.4
   MTL23 FD 63 693 221 158 454 493 33.3 44.1
   MTL25 F 63 756 237 158 454 493 35.1 46.8
   MTL21 F 63 630 205 158 454 493 29.5 39.4
   MTH21XF 73 730 185 158 515 554 34.0 43.8
   MTH21 F 73 730 205 158 515 554 34.2 46.3
   MTH23 E 73 803 189 158 515 554 37.0 47.1
   MTH23 F 73 803 221 158 515 554 37.5 50.7
   MTH25 EFD 73 876 205 158 515 554 41.3 51.7
   MTH25 XF 73 876 221 158 515 554 40.6 53.0
   MTH25 F 73 876 237 158 515 554 40.8 55.1
   MTE 29ED 99 1386 237 158 692 725 62.1 77.0
   MTE 25 99 1188 237 158 692 725 52.3 69.6
   MTE21 99 990 205 158 692 731 44.9 60.6
   MTE25 XD 99 1188 221 158 692 731 53.3 69.4
   MTE27 XD 99 1287 237 158 692 731 57.6 75.0
© First National Battery 2004